Top 10 Search Terms in 10 Categories, November 2007
The month's top search terms in 10 categories.
The month's top search terms in 10 categories.
A look at what terms get the top searches on the Web in 10 categories. The data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending December 01, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.34 | honda | 1.91 |
| paypal.com | 1.45 | toyota | 1.76 |
| mapquest.com | 0.86 | nissan | 1.51 |
| www.paypal.com | 0.83 | ford | 1.38 |
| people search | 0.61 | dodge | 0.85 |
| pay pal | 0.57 | chevrolet | 0.83 |
| experian | 0.41 | hyundai | 0.76 |
| paypal account | 0.29 | harley davidson | 0.62 |
| intelius | 0.25 | chevy | 0.60 |
| mapquest | 0.24 | suzuki | 0.59 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 1.51 | myspace | 6.80 |
| imdb | 1.12 | myspace.com | 3.08 |
| blockbuster | 0.68 | craigslist | 2.18 |
| movies | 0.64 | youtube | 1.83 |
| fandango | 0.42 | www.myspace.com | 1.49 |
| netflix.com | 0.36 | 1.10 | |
| beowulf | 0.29 | you tube | 0.64 |
| hollywood video | 0.25 | my space | 0.63 |
| i am legend | 0.24 | youtube.com | 0.38 |
| cinemark | 0.23 | craigs list | 0.33 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.50 | curvelle | 0.68 |
| starbucks | 0.94 | lexapro | 0.50 |
| mcdonalds | 0.71 | lyrica | 0.48 |
| honey baked ham | 0.57 | viagra | 0.42 |
| betty crocker | 0.53 | chantix | 0.42 |
| dominos pizza | 0.52 | cymbalta | 0.30 |
| subway | 0.52 | cialis | 0.29 |
| kraft foods | 0.48 | hpv | 0.26 |
| candystand | 0.44 | effexor | 0.24 |
| harry and david | 0.40 | yaz | 0.24 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| yahoo 360 | 0.56 | cnn | 1.86 |
| zoey zane | 0.51 | fox news | 1.56 |
| perez hilton | 0.41 | msnbc | 0.79 |
| myspace | 0.41 | cnn.com | 0.73 |
| 360 | 0.31 | news | 0.59 |
| myspace surveys | 0.28 | bbc news | 0.45 |
| myspace.com | 0.22 | ksl.com | 0.41 |
| area codes | 0.18 | ksl | 0.38 |
| xanga | 0.17 | bbc | 0.35 |
| livejournal | 0.16 | abc news | 0.33 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| black friday | 1.83 | hotels.com | 0.40 |
| black friday ads | 0.94 | disneyland | 0.28 |
| black friday sales | 0.58 | holiday inn | 0.22 |
| black friday 2007 | 0.52 | disney world | 0.20 |
| consumer reports | 0.25 | hotels | 0.20 |
| blackfriday | 0.23 | motel 6 | 0.14 |
| cyber monday | 0.17 | las vegas | 0.14 |
| black friday deals | 0.16 | best western | 0.13 |
| coupons | 0.15 | walt disney world | 0.13 |
| black friday ads 2007 | 0.14 | days inn | 0.13 |
| View: Top 10 Search Terms by Category, Four Weeks Ending October 27, 2007 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Leave a Reply
You must be logged in to post a comment.