Top 10 Search Terms in 10 Categories, August 2007
A look at the month's top search terms in 10 categories.
A look at the month's top search terms in 10 categories.
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending September 1, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.25 | honda | 2.18 |
| paypal.com | 1.11 | toyota | 2.03 |
| experian | 0.58 | nissan | 1.62 |
| www.paypal.com | 0.56 | ford | 1.57 |
| people search | 0.54 | dodge | 0.95 |
| mapquest.com | 0.51 | suzuki | 0.89 |
| pay pal | 0.50 | hyundai | 0.87 |
| mapquest | 0.47 | chevrolet | 0.85 |
| ebay | 0.37 | harley davidson | 0.77 |
| people finder | 0.30 | jeep | 0.65 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 1.45 | unclaimed money | 0.61 |
| imdb | 1.39 | money maker group | 0.45 |
| blockbuster | 0.87 | adwords | 0.33 |
| movies | 0.75 | the-team.biz | 0.28 |
| fandango | 0.47 | famous quotes | 0.27 |
| netflix.com | 0.35 | google adwords | 0.20 |
| blockbuster.com | 0.34 | work at home | 0.19 |
| harry potter | 0.29 | constant contact | 0.17 |
| movie times | 0.28 | direct buy | 0.17 |
| hollywood video | 0.26 | nudist | 0.16 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.69 | alli | 0.61 |
| mcdonalds | 1.00 | lexapro | 0.49 |
| starbucks | 0.95 | chantix | 0.48 |
| candystand | 0.85 | viagra | 0.42 |
| subway | 0.72 | lyrica | 0.37 |
| dominos pizza | 0.58 | phentermine | 0.34 |
| www.maxwellhouse.com | 0.53 | herpes | 0.29 |
| burger king | 0.44 | cymbalta | 0.29 |
| kraft foods | 0.42 | myalli.com | 0.27 |
| dominos | 0.42 | yaz | 0.26 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 0.85 | cnn | 2.30 |
| perez hilton | 0.71 | fox news | 1.37 |
| yahoo 360 | 0.46 | msnbc | 1.16 |
| 360 | 0.39 | cnn.com | 1.06 |
| myspace.com | 0.30 | news | 0.55 |
| xanga | 0.28 | www.cnn.com | 0.44 |
| justjared | 0.25 | ksl.com | 0.43 |
| rosie | 0.23 | juanita bynum | 0.42 |
| area codes | 0.22 | abc news | 0.41 |
| yahoo360 | 0.19 | cnn news | 0.40 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 0.35 | hotels.com | 0.60 |
| consumer reports | 0.23 | hotels | 0.26 |
| mycokerewards.com | 0.23 | holiday inn | 0.25 |
| myspace.com | 0.17 | motel 6 | 0.21 |
| coupons | 0.16 | disneyland | 0.19 |
| free samples | 0.12 | six flags | 0.18 |
| www.myspace.com | 0.10 | days inn | 0.17 |
| free stuff | 0.10 | best western | 0.15 |
| 0.09 | comfort inn | 0.14 | |
| my coke rewards | 0.08 | holiday inn express | 0.14 |
| View: Top 10 Search Terms by Category, Four Weeks Ending June 30, 2007 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Leave a Reply
You must be logged in to post a comment.