Top 10 Search Terms in 10 Categories, May 2007
A look at the month's top search terms in 10 categories.
A look at the month's top search terms in 10 categories.
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending May 26, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.07 | honda | 2.42 |
| paypal.com | 1.20 | toyota | 2.30 |
| people search | 0.71 | nissan | 1.64 |
| www.paypal.com | 0.54 | ford | 1.61 |
| mapquest.com | 0.52 | suzuki | 0.89 |
| mapquest | 0.50 | dodge | 0.87 |
| experian | 0.49 | kawasaki | 0.80 |
| pay pal | 0.45 | bmw | 0.77 |
| intelius | 0.35 | honda motorcycles | 0.73 |
| ebay | 0.31 | mazda | 0.73 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| imdb | 1.25 | unclaimed money | 0.30 |
| netflix | 1.09 | adwords | 0.26 |
| movies | 0.71 | work at home | 0.21 |
| blockbuster | 0.67 | www.theonlinebusiness.com | 0.21 |
| spiderman 3 | 0.62 | tribalwars.com | 0.21 |
| fandango | 0.58 | work from home | 0.20 |
| harry potter | 0.35 | smc | 0.18 |
| netflix.com | 0.28 | lost money | 0.18 |
| cinemark | 0.28 | smcorp.com | 0.16 |
| amc theaters | 0.26 | famous quotes | 0.16 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.58 | chantix | 0.64 |
| starbucks | 1.19 | lexapro | 0.56 |
| mcdonalds | 1.14 | alli | 0.55 |
| candystand | 0.71 | viagra | 0.51 |
| subway | 0.67 | phentermine | 0.45 |
| dominos pizza | 0.53 | zoloft | 0.41 |
| burger king | 0.50 | myalli.com | 0.40 |
| dairy queen | 0.48 | herpes | 0.34 |
| dominos | 0.44 | cymbalta | 0.31 |
| kfc | 0.43 | hpv | 0.28 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 0.84 | cnn | 1.99 |
| perez hilton | 0.58 | msnbc | 0.88 |
| xanga | 0.44 | fox news | 0.87 |
| myspace.com | 0.36 | cnn.com | 0.70 |
| yahoo 360 | 0.34 | news | 0.65 |
| rosie’s blog | 0.24 | bbc | 0.40 |
| 360 | 0.21 | www.cnn.com | 0.40 |
| area codes | 0.18 | abc news | 0.37 |
| livejournal | 0.17 | bbc news | 0.35 |
| yahoo360 | 0.16 | cnn news | 0.33 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| mycokerewards.com | 0.28 | hotels.com | 0.54 |
| consumer reports | 0.22 | hotels | 0.32 |
| coupons | 0.12 | holiday inn | 0.28 |
| free samples | 0.11 | six flags | 0.25 |
| free stuff | 0.09 | disneyland | 0.22 |
| mycokerewards | 0.09 | days inn | 0.19 |
| my coke rewards | 0.08 | motel 6 | 0.18 |
| www.mycokerewards.com | 0.07 | disney world | 0.18 |
| coke rewards | 0.06 | cedar point | 0.16 |
| consumer report | 0.06 | best western | 0.16 |
| View: Top 10 Search Terms by Category, Four Weeks Ending April 30, 2007 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Leave a Reply
You must be logged in to post a comment.