Top 10 Search Terms in 10 Categories, April 2007
A look at the month's top search terms in 10 categories.
A look at the month's top search terms in 10 categories.
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending April 28, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.85 | toyota | 2.19 |
| paypal.com | 1.13 | honda | 2.15 |
| people search | 0.84 | ford | 1.71 |
| mapquest | 0.84 | nissan | 1.71 |
| www.paypal.com | 0.63 | dodge | 0.92 |
| pay pal | 0.55 | suzuki | 0.88 |
| mapquest.com | 0.53 | chevrolet | 0.86 |
| experian | 0.48 | bmw | 0.84 |
| people finder | 0.39 | mazda | 0.79 |
| edline | 0.31 | jeep | 0.72 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| imdb | 1.21 | unclaimed money | 0.59 |
| netflix | 1.11 | work at home | 0.41 |
| blockbuster | 0.81 | smc | 0.40 |
| movies | 0.78 | work from home | 0.38 |
| fandango | 0.41 | zappos | 0.38 |
| spiderman 3 | 0.40 | fort worth locksmith | 0.25 |
| harry potter | 0.34 | smcorp.com | 0.23 |
| netflix.com | 0.32 | free advertising | 0.18 |
| disturbia | 0.31 | famous quotes | 0.18 |
| grindhouse | 0.31 | adwords | 0.17 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 1.89 | lexapro | 0.80 |
| mcdonalds | 1.05 | chantix | 0.69 |
| starbucks | 1.04 | viagra | 0.45 |
| pet food recall | 0.81 | phentermine | 0.42 |
| subway | 0.60 | zoloft | 0.41 |
| dominos pizza | 0.59 | cymbalta | 0.38 |
| dominos | 0.58 | herpes | 0.34 |
| purina | 0.54 | effexor | 0.32 |
| candystand | 0.53 | merck | 0.29 |
| www.candystand.com | 0.49 | listerine | 0.27 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 0.78 | cnn | 2.50 |
| perez hilton | 0.64 | cnn.com | 1.17 |
| xanga | 0.49 | msnbc | 1.15 |
| yahoo 360 | 0.40 | fox news | 0.94 |
| myspace.com | 0.27 | pet food recall | 0.67 |
| 360 | 0.25 | news | 0.61 |
| yahoo360 | 0.24 | bbc | 0.48 |
| livejournal | 0.23 | www.cnn.com | 0.42 |
| oh no they didnt | 0.19 | dog food recall | 0.39 |
| area codes | 0.18 | cnn news | 0.38 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.24 | hotels.com | 0.53 |
| mycokerewards.com | 0.22 | hotels | 0.36 |
| coupons | 0.13 | holiday inn | 0.26 |
| free samples | 0.10 | disneyland | 0.24 |
| free stuff | 0.09 | disney world | 0.24 |
| my coke rewards | 0.08 | six flags | 0.19 |
| mortgage calculator | 0.07 | las vegas | 0.17 |
| froogle | 0.07 | days inn | 0.16 |
| mycokerewards | 0.07 | best western | 0.16 |
| coke rewards | 0.07 | motel 6 | 0.15 |
| View: Top 10 Search Terms by Category, Four Weeks Ending March 2007 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Leave a Reply
You must be logged in to post a comment.