<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://searchenginewatch.com/rss?q=" rel="self" type="application/rss+xml" />
		<title>Search Engine Watch &#45; Author: Greg Sterling</title>
		<link>http://searchenginewatch.com/</link>
		<description>Latest News &#45; Greg Sterling</description>
		<language>en-us</language>
		<docs>http://validator.w3.org/feed/docs/rss2.html</docs>
		<pubDate>Sat, 26 May 2012 01:28:53 GMT</pubDate>
		<image>
			<url>http://ukn.s3.amazonaws.com/public/images/rss-powered-by.png</url>
			<title>UltraKnowledge - http://www.ultraknowledge.com/</title>
			<link>http://www.ultraknowledge.com/</link>
		</image>
					<item>
				<title>Study: Search Driving Offline Conversions for Local Service Businesses</title>
				<link>http://searchenginewatch.com/article/2066547/Study-Search-Driving-Offline-Conversions-for-Local-Service-Businesses</link>
				<description>New research suggests that internet users are increasingly relying on search to find local service businesses, potentially taking mind&#45;share away from traditional print yellow pages and classified advertising.</description>
				<pubDate>Thu, 07 Dec 2006 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2066547/Study-Search-Driving-Offline-Conversions-for-Local-Service-Businesses</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Search Marketing 2006: Facts &amp; Figures</title>
				<link>http://searchenginewatch.com/article/2049052/Search-Marketing-2006-Facts-Figures</link>
				<description>If you&#39;re looking for hard data about the world of search engine marketing, arguably the best single source of metrics is MarketingSherpa&#39;s annual</description>
				<pubDate>Wed, 29 Nov 2006 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2049052/Search-Marketing-2006-Facts-Figures</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Web Increasingly Used For Local Service Business Searches</title>
				<link>http://searchenginewatch.com/article/2057305/Web-Increasingly-Used-For-Local-Service-Business-Searches</link>
				<description>Local online marketing firm WebVisible conducted an online survey this past August regarding Internet usage to find a local service business. The survey used Nielsen//NetRatings&#39; online panel and asked about behavior within the past 90 days. Among...</description>
				<pubDate>Tue, 21 Nov 2006 12:29:51 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057305/Web-Increasingly-Used-For-Local-Service-Business-Searches</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Verizon Spins Off Idearc</title>
				<link>http://searchenginewatch.com/article/2057316/Verizon-Spins-Off-Idearc</link>
				<description>Idearc is the newly spun off parent of local search provider SuperPages.com. The company started trading today on the NYSE. The SuperPages brand, which survives the spin&#45;off, will continue to publish Verizon yellow pages. SuperPages has been the m...</description>
				<pubDate>Mon, 20 Nov 2006 09:49:10 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057316/Verizon-Spins-Off-Idearc</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Sprint Launches Mobile Search Relationship With Microsoft</title>
				<link>http://searchenginewatch.com/article/2057325/Sprint-Launches-Mobile-Search-Relationship-With-Microsoft</link>
				<description>According to the Wall Street Journal, Sprint has launched mobile (local) search has part of a broad new strategic relationship with Microsoft, &quot;allowing its subscribers to use their phones to look up information on local businesses and events and ...</description>
				<pubDate>Thu, 16 Nov 2006 02:34:46 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057325/Sprint-Launches-Mobile-Search-Relationship-With-Microsoft</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Google Expands Mobile Text  Ads Beta</title>
				<link>http://searchenginewatch.com/article/2057328/Google-Expands-Mobile-Text-Ads-Beta</link>
				<description>Google has expanded its mobile ads beta test beyond the U.S., U.K., Japan and Germany to eight more countries: France, Italy, Netherlands, Spain, China, Ireland, India and Australia. Ads appear above and below Google search results on mobile devic...</description>
				<pubDate>Wed, 15 Nov 2006 13:04:53 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057328/Google-Expands-Mobile-Text-Ads-Beta</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Loki And &#39;Location Pull&#39;</title>
				<link>http://searchenginewatch.com/article/2057333/Loki-And-Location-Pull</link>
				<description>If you&#39;re not aware of it, Loki is one of the more interesting developments in local search. It&#39;s a downloadable toolbar from Skyhook Wireless, which initially launched in April, 2006 and has recently been upgraded. (The technology actually works ...</description>
				<pubDate>Wed, 15 Nov 2006 08:41:45 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057333/Loki-And-Location-Pull</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>New Demographic Heatmaps From HotPads</title>
				<link>http://searchenginewatch.com/article/2057337/New-Demographic-Heatmaps-From-HotPads</link>
				<description>HotPads is a map&#45;based rental housing search site. The site has launched new heatmaps that contain interesting demographic information showing such data as age, income, percentage of renters and average rent. For example, here&#39;s per capita income ...</description>
				<pubDate>Tue, 14 Nov 2006 11:21:12 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057337/New-Demographic-Heatmaps-From-HotPads</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>InfoSpace Launches Kid&#45;Friendly Search Engine Zoo.com</title>
				<link>http://searchenginewatch.com/article/2057341/InfoSpace-Launches-Kid-Friendly-Search-Engine-Zoo.com</link>
				<description>InfoSpace has launched kid&#45;friendly search engine Zoo.com, which provides web and news search. Intentionally there is no image search at launch. The content comes from Google, Yahoo and Wikipedia with news content from ABC News, Fox News and Yahoo...</description>
				<pubDate>Tue, 14 Nov 2006 08:33:05 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057341/InfoSpace-Launches-Kid-Friendly-Search-Engine-Zoo.com</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Google, Microsoft And The &#39;3&#45;D Web&#39;</title>
				<link>http://searchenginewatch.com/article/2057357/Google-Microsoft-And-The-3-D-Web</link>
				<description>When Microsoft launched its Live Local/Virtual Earth 3&#45;D platform earlier this week, the memorable quote from Virtual Earth GM Stephen Lawler was, &quot;It&#39;s the beginning of the 3&#45;D Web.&quot; As a factual matter that statement may not be entirely accurate...</description>
				<pubDate>Thu, 09 Nov 2006 16:07:06 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057357/Google-Microsoft-And-The-3-D-Web</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Windows Live Local Gets &quot;Virtual Earth&quot; 3&#45;D Cities</title>
				<link>http://searchenginewatch.com/article/2057387/Windows-Live-Local-Gets-Virtual-Earth-3-D-Cities</link>
				<description>Tomorrow Microsoft will bring dramatic 3&#45;D mapping to the browser window. Windows Live is set to launch photorealistic 3&#45;D imagery for the &quot;urban core&quot; of 15 U.S. cities: San Francisco, San Jose, Seattle, Boston, Philadelphia, Los Angeles, Las Veg...</description>
				<pubDate>Mon, 06 Nov 2006 17:05:32 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057387/Windows-Live-Local-Gets-Virtual-Earth-3-D-Cities</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>ChaCha Search: Take Two</title>
				<link>http://searchenginewatch.com/article/2057389/ChaCha-Search-Take-Two</link>
				<description>When &quot;human&#45;powered&quot; search engine ChaCha launched in September it was a great idea with very flawed execution. The site offers algorithmic search, but also IM&#45;chat based search with actual people in real time. Here&#39;s my previous post on ChaCha. T...</description>
				<pubDate>Mon, 06 Nov 2006 09:19:44 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057389/ChaCha-Search-Take-Two</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Topix.net Gains $15 Million Investment From Newspaper Parents</title>
				<link>http://searchenginewatch.com/article/2057391/Topix.net-Gains-15-Million-Investment-From-Newspaper-Parents</link>
				<description>News aggregator and search engine Topix.net announced a new round of funding in which its newspaper owners, Gannett, Tribune Co. and McClatchy, have invested $15 million in the site to help further develop it. According to Hitwise, Topix has been ...</description>
				<pubDate>Mon, 06 Nov 2006 09:06:03 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057391/Topix.net-Gains-15-Million-Investment-From-Newspaper-Parents</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>GPS, Geotagging, Images and Maps</title>
				<link>http://searchenginewatch.com/article/2057408/GPS-Geotagging-Images-and-Maps</link>
				<description>The NY Times has a long and relatively interesting article on geotagging images and mapping. It primarily discusses Flickr and, to a lesser degree, Google Earth and Picasa and other services such as TripTracker. The article also goes into the geoc...</description>
				<pubDate>Thu, 02 Nov 2006 14:01:45 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057408/GPS-Geotagging-Images-and-Maps</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>100 Million Sites = Search Wins</title>
				<link>http://searchenginewatch.com/article/2057422/100-Million-Sites-Search-Wins</link>
				<description>CNN reports that the Internet has now crossed a significant milestone; there are 100 million operating websites. The Web&#39;s growth has been accelerating: &quot;There were just 18,000 Web sites when Netcraft, based in Bath, England, began keeping track i...</description>
				<pubDate>Wed, 01 Nov 2006 12:24:55 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057422/100-Million-Sites-Search-Wins</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Zotspot Wants To Share The Search Wealth</title>
				<link>http://searchenginewatch.com/article/2057423/Zotspot-Wants-To-Share-The-Search-Wealth</link>
				<description>One could plausibly argue that it&#39;s crazy to do anything in the general (&quot;horizontal&quot;) search marketplace. But new engines continue to launch. The latest, having been in semi&#45;stealth mode for the past several weeks, is Zotspot. Zotspot is a genera...</description>
				<pubDate>Wed, 01 Nov 2006 10:07:16 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057423/Zotspot-Wants-To-Share-The-Search-Wealth</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>SnapShot: A Better Version Of Alexa</title>
				<link>http://searchenginewatch.com/article/2057433/SnapShot-A-Better-Version-Of-Alexa</link>
				<description>Compete, Inc. is a B2B firm that conducts consumer&#45;oriented research for large clients. Now the company has released SnapShot, a free tool that anyone can use. It operates like Alexa or Google Trends to display relative traffic, as well as several...</description>
				<pubDate>Tue, 31 Oct 2006 12:14:28 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057433/SnapShot-A-Better-Version-Of-Alexa</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Mazda &#39;Craves&#39; Clicks From Honda</title>
				<link>http://searchenginewatch.com/article/2057457/Mazda-Craves-Clicks-From-Honda</link>
				<description>Pontiac had a much celebrated TV ad in which the viewer was invited to “Google” its then&#45;new Solstice convertible, but an ad for Mazda came up among the sponsored links. Here&#39;s Danny&#39;s earlier post on that episode. Now Mazda is at it again with it...</description>
				<pubDate>Sat, 28 Oct 2006 15:47:52 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057457/Mazda-Craves-Clicks-From-Honda</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Search Influenced $15.2 Billion In Consumer Electronics Spending Through First Half</title>
				<link>http://searchenginewatch.com/article/2057478/Search-Influenced-15.2-Billion-In-Consumer-Electronics-Spending-Through-First-Half</link>
				<description>As the latest in an ongoing series of studies that capture the evolving and complex nature of consumer behavior today, Yahoo yesterday released findings from a joint study conducted with the Consumer Electronics Association. The study was fielded ...</description>
				<pubDate>Wed, 25 Oct 2006 14:52:17 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057478/Search-Influenced-15.2-Billion-In-Consumer-Electronics-Spending-Through-First-Half</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
			<item>
				<title>Customized Search From Optevi And Microsoft</title>
				<link>http://searchenginewatch.com/article/2057480/Customized-Search-From-Optevi-And-Microsoft</link>
				<description>In writing about the launch of Google Custom Search Engine, I neglected to mention a couple of other companies doing similar things. The first one omitted from my post was consumer&#45;focused customized search engine Optevi. Optevi allows users to ch...</description>
				<pubDate>Wed, 25 Oct 2006 10:33:04 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2057480/Customized-Search-From-Optevi-And-Microsoft</guid>
				<dc:creator>Greg Sterling</dc:creator>			</item>
				   </channel>
</rss>
