Microsoft's Bing engine continued to grow its U.S. market share in February, according to data from comScore.
The engine has consistently grown its share of searches over the past six months, reaching a 13.6 percent market share in February compared with 11.2 percent of searches in September. Meanwhile, market leader Google has seen its own share of searches dip in that period, from 66.1 percent in September to 65.4 percent in February.
Microsoft's search alliance partner Yahoo has seen its own share remain relatively flat over that time period, dipping slightly from 16.7 percent of searches in September to 16.1 percent in February.
| Explicit Core Share* of U.S. Searches Among Leading Providers, Showing Six Month Sept 2010-Feb 2011 Comparison and Month-Over-Month Comparison | |||||
|---|---|---|---|---|---|
| Share of Searches (%) | |||||
| Domain | September 2010 | January | February 2011 | Month-over-Month Point | |
| Google Sites | 66.1 | 65.6 | 65.4 | -0.2 | |
| Yahoo Sites | 16.7 | 16.1 | 16.1 | 0.0 | |
| Microsoft Sites | 11.2 | 13.1 | 13.6 | 0.5 | |
| Ask Network | 3.7 | 3.4 | 3.2 | -0.2 | |
| AOL Network | 2.3 | 1.7 | 1.7 | 0.0 | |
| Note: Data is based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers. *Excludes contextually driven searches that do not reflect specific user intent to interact with search results. | |||||
| Source: comScore 2011 | |||||
Do you know a marketing visionary?
ClickZ will be honoring 10 thought leaders for their achievements and contributions to the online marketing industry. Shine a spotlight on those whose work has earned them exceptional repute. Call for entries ends Monday, July 22. Submit Your Nomination »
