Where do Internet users go to search the Web? Nielsen//NetRatings ranks the top 10 search providers by number of users and share of total searches for the month of July.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 10 Search Providers by Searches, August 2007 | ||
|---|---|---|
| Provider | Searches (000) | Share of Total Searches (%) |
| 4,199,495 | 53.6 | |
| Yahoo | 1,561,903 | 19.9 |
| MSN/Windows Live | 1,011,398 | 12.9 |
| AOL | 435,088 | 5.6 |
| Ask.com | 136,853 | 1.7 |
| My Web Search | 71,724 | 0.9 |
| BellSouth | 37,762 | 0.5 |
| Comcast | 34,699 | 0.4 |
| My Way | 32,483 | 0.4 |
| SBC Yellow Pages | 31,912 | 0.4 |
| Other | 275,812 | 3.5 |
| All search | 7,829,129 | 100.0 |
| Source: Nielsen//NetRatings, 2007 | ||

Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
