Microsoft's Bing search engine continued to grow its share of U.S. searches in November, enjoying a 0.3 percentage point increase versus October, according to data from comScore. That gain appears to have come at the expense of Google, Yahoo, and AOL, all of which saw 0.1 percentage point reductions.
Though that growth is by no means exponential, Microsoft has been consistently growing its market share over the past year, accounting for 11.8 percent of searches in November 2010 versus 10.3 percent during the same month in 2009, and 11.1 percent of searches in August.
| Explicit Core Share* of U.S. Searches Among Leading Providers, November 2010 vs October 2010 | ||||
|---|---|---|---|---|
| Share of Searches (%) | ||||
| Domain | October 2010 | November 2010 | Month-over-Month Point | |
| Google Sites | 66.3 | 66.2 | -0.1 | |
| Yahoo Sites | 16.5 | 16.4 | -0.1 | |
| Microsoft Sites | 11.5 | 11.8 | 0.3 | |
| Ask Network | 3.6 | 3.6 | 0.0 | |
| AOL Network | 2.1 | 2.0 | -0.1 | |
| Note: Data is based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers. *Excludes contextually driven searches that do not reflect specific user intent to interact with search results. | ||||
| Source: comScore 2010 | ||||

Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!

