<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://searchenginewatch.com/rss?q=" rel="self" type="application/rss+xml" />
		<title>Search Engine Watch &#45; Author: Miranda Miller</title>
		<link>http://searchenginewatch.com/</link>
		<description>Latest News &#45; Miranda Miller</description>
		<language>en-us</language>
		<docs>http://validator.w3.org/feed/docs/rss2.html</docs>
		<pubDate>Thu, 23 Feb 2012 02:20:18 GMT</pubDate>
		<image>
			<url>http://ukn.s3.amazonaws.com/public/images/rss-powered-by.png</url>
			<title>UltraKnowledge - http://www.ultraknowledge.com/</title>
			<link>http://www.ultraknowledge.com/</link>
		</image>
					<item>
				<title>BloomReach SEO Platform Aims to Expose Your Best Content in Organic Search &amp; Social Channels</title>
				<link>http://searchenginewatch.com/article/2154446/BloomReach-SEO-Platform-Aims-to-Expose-Your-Best-Content-in-Organic-Search-Social-Channels</link>
				<description>Cloud marketing platform BloomReach has launched with a suite of three intelligent discovery tools for businesses. BloomReach accomplishes some pretty incredible things for web businesses in need of a holistic, well&#45;rounded marketing approach.</description>
				<pubDate>Wed, 22 Feb 2012 22:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2154446/BloomReach-SEO-Platform-Aims-to-Expose-Your-Best-Content-in-Organic-Search-Social-Channels</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>The Trouble with Tribbles: Beyond Google’s Cookiegate Browser Settings Hype</title>
				<link>http://searchenginewatch.com/article/2154073/The-Trouble-with-Tribbles-Beyond-Googles-Cookiegate-Browser-Settings-Hype</link>
				<description>Google’s circumvention of Safari privacy settings is just the tip of the user tracking iceberg. Privacy and user experience are in serious conflict, with billions of advertising dollars at stake as search and social converge.</description>
				<pubDate>Tue, 21 Feb 2012 21:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2154073/The-Trouble-with-Tribbles-Beyond-Googles-Cookiegate-Browser-Settings-Hype</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Microsoft Snipes (Only) at Google Over Browser Settings Circumvention Controversy</title>
				<link>http://searchenginewatch.com/article/2153998/Microsoft-Snipes-Only-at-Google-Over-Browser-Settings-Circumvention-Controversy</link>
				<description>Microsoft accused Google of circumventing Internet Explorer user settings in a blog post Monday but forgot to mention this information was released two days ago and also named Facebook as a culprit. Google quickly sent out a rebuttal.</description>
				<pubDate>Tue, 21 Feb 2012 16:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2153998/Microsoft-Snipes-Only-at-Google-Over-Browser-Settings-Circumvention-Controversy</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Romney, Gingrich Latest to Join the Search Engine &#39;Spreading&#39; Game</title>
				<link>http://searchenginewatch.com/article/2152845/Romney-Gingrich-Latest-to-Join-the-Search-Engine-Spreading-Game</link>
				<description>Hey, you know what this country needs?  Another reason to keep normal people out of politics.  Rick Santorum’s icky problem might be a little less problematic for him now that all the cool kids are getting their own Spreading sites.</description>
				<pubDate>Wed, 15 Feb 2012 20:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2152845/Romney-Gingrich-Latest-to-Join-the-Search-Engine-Spreading-Game</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Nomenclature: The Industry Case For and Against SEO</title>
				<link>http://searchenginewatch.com/article/2152792/Nomenclature-The-Industry-Case-For-and-Against-SEO</link>
				<description>&quot;SEO is dead&quot; is the debate that just won’t die.  Last week, Andy Betts inspired us to consider again the role and definition  of SEO in the age of convergence and collaboration.  Search marketers and industry leaders share their thoughts.</description>
				<pubDate>Wed, 15 Feb 2012 17:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2152792/Nomenclature-The-Industry-Case-For-and-Against-SEO</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Valentine&#39;s Day 2012 Searches: Gifts.com, Yelp Win Big [Infographic]</title>
				<link>http://searchenginewatch.com/article/2152201/Valentines-Day-2012-Searches-Gifts.com-Yelp-Win-Big-Infographic</link>
				<description>In anticipation of Valentine&#39;s Day, Gifts.com appeared in the top five search results for 60 percent of non&#45;geographic “gifts” keywords during January; RedEnvelope.com placed a distant second, with a 37 percent share of search, Conductor reports.</description>
				<pubDate>Tue, 14 Feb 2012 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2152201/Valentines-Day-2012-Searches-Gifts.com-Yelp-Win-Big-Infographic</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Valentine&#39;s Day 2012 Google Doodle Animates Tony Bennett&#39;s ‘Cold, Cold Heart’</title>
				<link>http://searchenginewatch.com/article/2152208/Valentines-Day-2012-Google-Doodle-Animates-Tony-Bennetts-Cold-Cold-Heart</link>
				<description>Google’s 2012 Valentine’s Day Doodle is an animated love story, set to Tony Bennett’s “Cold, Cold Heart”. The video is embedded on the homepage, with a hand&#45;sketched effect Google logo. Also, Google has a fun Easter Egg for you this Valentine’</description>
				<pubDate>Tue, 14 Feb 2012 05:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2152208/Valentines-Day-2012-Google-Doodle-Animates-Tony-Bennetts-Cold-Cold-Heart</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>8 Search and Social Takeaways from Covario INFLECTIONPoint 2012</title>
				<link>http://searchenginewatch.com/article/2151590/8-Search-and-Social-Takeaways-from-Covario-INFLECTIONPoint-2012</link>
				<description>How to be smart with a strict budget, the importance of timing and levity in social media, retaining value in SEO, content marketing, and the convergance of search and social were among the hot topics, tips, and takeaways at INFLECTIONPoint 2012.</description>
				<pubDate>Fri, 10 Feb 2012 18:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2151590/8-Search-and-Social-Takeaways-from-Covario-INFLECTIONPoint-2012</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>A Good Social Media Marketing IDEA: Identify, Deliver, Empower, Amplify</title>
				<link>http://searchenginewatch.com/article/2145295/A-Good-Social-Media-Marketing-IDEA-Identify-Deliver-Empower-Amplify</link>
				<description>Josh Bernoff of Forrester Research and co&#45;author of bestseller &quot;Groundswell&quot;, shared tips for success in social and instigating positive change by causing trouble in a way that’s disruptive at Covario’s recent INFLECTIONPoint 2012 conference.</description>
				<pubDate>Thu, 09 Feb 2012 21:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2145295/A-Good-Social-Media-Marketing-IDEA-Identify-Deliver-Empower-Amplify</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>5 &#39;Moneyball&#39; Tips for Search Marketers from Billy Beane</title>
				<link>http://searchenginewatch.com/article/2144853/5-Moneyball-Tips-for-Search-Marketers-from-Billy-Beane</link>
				<description>Oakland A&#39;s General Manager Billy Beane talked baseball, metrics, and people calling him crazy, with an audience of search marketers and corporate executives in a keynote yesterday at Covario’s InflectionPoint 2012 conference in California.</description>
				<pubDate>Wed, 08 Feb 2012 16:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2144853/5-Moneyball-Tips-for-Search-Marketers-from-Billy-Beane</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Google Won&#39;t Pause New Privacy Policy &#45; Should They Have To?</title>
				<link>http://searchenginewatch.com/article/2143978/Google-Wont-Pause-New-Privacy-Policy-Should-They-Have-To</link>
				<description>Google refuses to bend to EU regulators, who have asked the company to hold off on rolling out their new privacy policy. In the U.S., Google responded to a letter and attended a closed&#45;door privacy briefing with members of Congress.</description>
				<pubDate>Fri, 03 Feb 2012 20:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2143978/Google-Wont-Pause-New-Privacy-Policy-Should-They-Have-To</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Why the Twitter ‘Who Gives a Tweet’ Researchers are Wrong</title>
				<link>http://searchenginewatch.com/article/2143656/Why-the-Twitter-Who-Gives-a-Tweet-Researchers-are-Wrong</link>
				<description>A recent study by Carnegie Mellon University, MIT and Georgia Tech researchers found that 25 percent of tweets aren’t even worth reading, according to participants. They believe better filters will help.  Actually, they have it all backwards.</description>
				<pubDate>Thu, 02 Feb 2012 20:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2143656/Why-the-Twitter-Who-Gives-a-Tweet-Researchers-are-Wrong</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Google Fined in France Because Google Maps is Free</title>
				<link>http://searchenginewatch.com/article/2143653/Google-Fined-in-France-Because-Google-Maps-is-Free</link>
				<description>A Paris court has ordered Google France and parent company Google Inc. to pay €500,000 ($660,000) in damages, after a two year court battle with French mapping company Bottin Cartographes over their unfair competition complaint.</description>
				<pubDate>Thu, 02 Feb 2012 19:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2143653/Google-Fined-in-France-Because-Google-Maps-is-Free</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Google, Bing &amp; Yahoo in Partnership to Sell Top Organic Local Listings?</title>
				<link>http://searchenginewatch.com/article/2142794/Google-Bing-Yahoo-in-Partnership-to-Sell-Top-Organic-Local-Listings</link>
				<description>Is a new local paid inclusion program that promises to &quot;put your business above the competition&quot; in local search rankings really in the works? Google, Bing, and one company supposedly involved all are denying any involvement in such a product.</description>
				<pubDate>Tue, 31 Jan 2012 22:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142794/Google-Bing-Yahoo-in-Partnership-to-Sell-Top-Organic-Local-Listings</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Obama’s Google+ Hangout: Google Angers Potheads, President Won’t Dance a Jig</title>
				<link>http://searchenginewatch.com/article/2142762/Obamas-Google-Hangout-Google-Angers-Potheads-President-Wont-Dance-a-Jig</link>
				<description>Yesterday, President Barack Obama participated in a “virtual town hall” with citizens from across the United States in a Google+ Hangout. Obama fielded mostly pre&#45;selected, but some spontaneous, questions from the West Wing.</description>
				<pubDate>Tue, 31 Jan 2012 20:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142762/Obamas-Google-Hangout-Google-Angers-Potheads-President-Wont-Dance-a-Jig</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>AdWords Performance Grader Tool Touts More Accurate PPC Data Reports</title>
				<link>http://searchenginewatch.com/article/2142407/AdWords-Performance-Grader-Tool-Touts-More-Accurate-PPC-Data-Reports</link>
				<description>WordStream has updated their AdWords Performance Grader, released in August, 2011.  Peer report data is now more accurate, as the tool has analyzed almost half a billion in annualized PPC spend, about 1.5 percent of Google’s total ad revenue.</description>
				<pubDate>Mon, 30 Jan 2012 20:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142407/AdWords-Performance-Grader-Tool-Touts-More-Accurate-PPC-Data-Reports</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>SEMRush to Add Google AdSense Advertiser Report</title>
				<link>http://searchenginewatch.com/article/2142403/SEMRush-to-Add-Google-AdSense-Advertiser-Report</link>
				<description>SEMrush is set to launch their new AdSense Advertiser Report as part of their SEO toolkit.  The report offers downloadable data on AdSense publishers as well as metrics for individual text ads and can be used to check out your site or a competitor.</description>
				<pubDate>Mon, 30 Jan 2012 19:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142403/SEMRush-to-Add-Google-AdSense-Advertiser-Report</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Twitter Offers Enhanced Profiles to Advertisers Spending $25K+</title>
				<link>http://searchenginewatch.com/article/2142401/Twitter-Offers-Enhanced-Profiles-to-Advertisers-Spending-25K</link>
				<description>Twitter is expanding its rollout of enhanced profile pages to include advertisers with $25,000 or higher in active ad orders on products including promoted tweets and trends. The new pages will begin rolling out February 1.</description>
				<pubDate>Mon, 30 Jan 2012 18:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142401/Twitter-Offers-Enhanced-Profiles-to-Advertisers-Spending-25K</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Google Driverless Cars ‘Shockingly’ Safe &amp; Efficient [Infographic]</title>
				<link>http://searchenginewatch.com/article/2142063/Google-Driverless-Cars-Shockingly-Safe-Efficient-Infographic</link>
				<description>Driverless cars could double the efficiency of working parents, reduce parking costs and state licensing revenue, and take millions of drunk drivers off the road each year, according to a new infographic from Aptus Insurance.</description>
				<pubDate>Sat, 28 Jan 2012 19:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142063/Google-Driverless-Cars-Shockingly-Safe-Efficient-Infographic</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
			<item>
				<title>Con Artist Shares Inside Story of Google Pharmacy Ad Sting</title>
				<link>http://searchenginewatch.com/article/2142026/Con-Artist-Shares-Inside-Story-of-Google-Pharmacy-Ad-Sting</link>
				<description>In a letter to the Wall Street Journal, career con man David Whitaker spilled the beans on his experience as undercover operative Jason Corriente, an agent for wealthy clients seeking online ads. The sting led to a $500 million forfeiture for Google.</description>
				<pubDate>Fri, 27 Jan 2012 16:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142026/Con-Artist-Shares-Inside-Story-of-Google-Pharmacy-Ad-Sting</guid>
				<dc:creator>Miranda Miller</dc:creator>			</item>
				   </channel>
</rss>
