<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://searchenginewatch.com/rss?q=" rel="self" type="application/rss+xml" />
		<title>Search Engine Watch &#45; Author: Nathan Linnell</title>
		<link>http://searchenginewatch.com/</link>
		<description>Latest News &#45; Nathan Linnell</description>
		<language>en-us</language>
		<docs>http://validator.w3.org/feed/docs/rss2.html</docs>
		<pubDate>Sat, 26 May 2012 02:01:58 GMT</pubDate>
		<image>
			<url>http://ukn.s3.amazonaws.com/public/images/rss-powered-by.png</url>
			<title>UltraKnowledge - http://www.ultraknowledge.com/</title>
			<link>http://www.ultraknowledge.com/</link>
		</image>
					<item>
				<title>Why Doesn&#39;t Facebook Share Names of Everyone Who Likes Your Page?</title>
				<link>http://searchenginewatch.com/article/2165523/Why-Doesnt-Facebook-Share-Names-of-Everyone-Who-Likes-Your-Page</link>
				<description>To seriously understand the business value of building and engaging with your Facebook audience, knowing who likes your Page is a critical first step in connecting your audience and your customer list to gain incredibly powerful insights.</description>
				<pubDate>Tue, 03 Apr 2012 11:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2165523/Why-Doesnt-Facebook-Share-Names-of-Everyone-Who-Likes-Your-Page</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>Facebook Deprecating 50+ Page Insights Metrics – Are You Ready?</title>
				<link>http://searchenginewatch.com/article/2144673/Facebook-Deprecating-50-Page-Insights-Metrics-Are-You-Ready</link>
				<description>Some metrics will be completely eliminated; others are being replaced by metrics added to the Graph API. If you haven’t already stopped using the deprecated metrics, you probably have your work cut out for you to quickly get the updates in place.</description>
				<pubDate>Wed, 08 Feb 2012 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2144673/Facebook-Deprecating-50-Page-Insights-Metrics-Are-You-Ready</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>Campaign Tracking: A Vital Analytics Tool for Marketers</title>
				<link>http://searchenginewatch.com/article/2123479/Campaign-Tracking-A-Vital-Analytics-Tool-for-Marketers</link>
				<description>To understand the performance of any digital marketing campaign, you must have proper campaign tracking in place. Without it, it&#39;s difficult (if not impossible) to collect accurate campaign data that will allow for analysis and optimization.</description>
				<pubDate>Tue, 08 Nov 2011 13:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2123479/Campaign-Tracking-A-Vital-Analytics-Tool-for-Marketers</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>Create a Robust Landing Page Testing Strategy</title>
				<link>http://searchenginewatch.com/article/2101611/Create-a-Robust-Landing-Page-Testing-Strategy</link>
				<description>A well thought out landing page testing strategy should be at the core of all digital marketing campaigns. It can be a bit of work, but the opportunity to deliver significantly better results more than makes up for the effort required.</description>
				<pubDate>Thu, 18 Aug 2011 11:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2101611/Create-a-Robust-Landing-Page-Testing-Strategy</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>4 Steps to Measure Social Media ROI with Google Analytics</title>
				<link>http://searchenginewatch.com/article/2079336/4-Steps-to-Measure-Social-Media-ROI-with-Google-Analytics</link>
				<description>A new feature in Google Analytics, combined with some customization to your Google Analytics tracking and diligent work on the part of your social media marketing team, will help you calculate the ROI of your social media efforts.</description>
				<pubDate>Thu, 16 Jun 2011 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2079336/4-Steps-to-Measure-Social-Media-ROI-with-Google-Analytics</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>A Step Closer to Social Media ROI with Google Analytics Multi&#45;Channel Funnels</title>
				<link>http://searchenginewatch.com/article/2072108/A-Step-Closer-to-Social-Media-ROI-with-Google-Analytics-Multi-Channel-Funnels</link>
				<description>Google Analytics Multi&#45;Channel Funnels, currently in limited beta release, will allow marketers to take a big step in the direction of calculating the elusive social media ROI.  


What is Google Analytics Multi&#45;Channel Funnels?


This new fe...</description>
				<pubDate>Thu, 19 May 2011 11:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2072108/A-Step-Closer-to-Social-Media-ROI-with-Google-Analytics-Multi-Channel-Funnels</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>Social Media and Search Synergy in the Purchase Decision Process</title>
				<link>http://searchenginewatch.com/article/2067182/Social-Media-and-Search-Synergy-in-the-Purchase-Decision-Process</link>
				<description>Are your search and social media efforts integrated? Results of a recent study offer insights that could alter your current search and social media strategies.</description>
				<pubDate>Thu, 24 Mar 2011 12:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2067182/Social-Media-and-Search-Synergy-in-the-Purchase-Decision-Process</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>The Social Media ROI Conundrum</title>
				<link>http://searchenginewatch.com/article/2067449/The-Social-Media-ROI-Conundrum</link>
				<description>Don&#39;t be shortsighted &#45;&#45; look at these four essential components to see how social media can impact the long&#45;term health of your brand. This is where you&#39;ll find the true value of social media.</description>
				<pubDate>Thu, 24 Feb 2011 14:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2067449/The-Social-Media-ROI-Conundrum</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>6 Key Metrics for a Social Media Measurement Dashboard [Best of SEW 2010 #4&#8221;</title>
				<link>http://searchenginewatch.com/article/2067457/6-Key-Metrics-for-a-Social-Media-Measurement-Dashboard-Best-of-SEW-2010-4</link>
				<description>Creating your own social media dashboard gives you the ability to show the impact of your social media efforts, and it will put you in great position to bide time until a truly robust social media measurement tool is available.</description>
				<pubDate>Tue, 28 Dec 2010 06:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2067457/6-Key-Metrics-for-a-Social-Media-Measurement-Dashboard-Best-of-SEW-2010-4</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>It&#39;s Time for True Social Media Analytics</title>
				<link>http://searchenginewatch.com/article/2067122/Its-Time-for-True-Social-Media-Analytics</link>
				<description>A social media analytics tool that brings together data from Facebook, YouTube, Twitter, social media monitoring, analytics, and advertising has the potential to drastically alter how we analyze and evaluate our social media efforts.</description>
				<pubDate>Mon, 13 Dec 2010 05:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2067122/Its-Time-for-True-Social-Media-Analytics</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>Building a Social Media Predictive Model</title>
				<link>http://searchenginewatch.com/article/2048711/Building-a-Social-Media-Predictive-Model</link>
				<description>After defining your social media goals and objectives, you need to begin to understand what it will take to meet them. Here&#39;s how to create a model that will help lead you to social media success.</description>
				<pubDate>Mon, 15 Nov 2010 05:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2048711/Building-a-Social-Media-Predictive-Model</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>How to Create a Social Media Ad Buy on a Budget</title>
				<link>http://searchenginewatch.com/article/2065489/How-to-Create-a-Social-Media-Ad-Buy-on-a-Budget</link>
				<description>With smart research and resourceful planning, you can build a social media ad buy that&#39;s set up to succeed. These five simple steps can help set you up for success.</description>
				<pubDate>Mon, 20 Sep 2010 05:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065489/How-to-Create-a-Social-Media-Ad-Buy-on-a-Budget</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>Measuring Audience Engagement in Social Media</title>
				<link>http://searchenginewatch.com/article/2068013/Measuring-Audience-Engagement-in-Social-Media</link>
				<description>Providing a framework for measuring audience engagement while also soliciting feedback for additional metrics that should be factored into such a calculation.</description>
				<pubDate>Mon, 28 Jun 2010 05:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2068013/Measuring-Audience-Engagement-in-Social-Media</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>Social Media Influence on Consumer Behavior</title>
				<link>http://searchenginewatch.com/article/2049190/Social-Media-Influence-on-Consumer-Behavior</link>
				<description>Steps marketers should take to gain influencer status in social media channels.</description>
				<pubDate>Mon, 03 May 2010 05:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2049190/Social-Media-Influence-on-Consumer-Behavior</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>Measuring Social Media with Web Analytics, Part 2</title>
				<link>http://searchenginewatch.com/article/2049033/Measuring-Social-Media-with-Web-Analytics-Part-2</link>
				<description>Measuring social media is possible and Web analytics should be a key part of your measurement strategy. Part two of a two part series.</description>
				<pubDate>Mon, 05 Apr 2010 05:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2049033/Measuring-Social-Media-with-Web-Analytics-Part-2</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
			<item>
				<title>Measuring Social Media with Web Analytics, Part 1</title>
				<link>http://searchenginewatch.com/article/2065471/Measuring-Social-Media-with-Web-Analytics-Part-1</link>
				<description>Measuring social media is possible and Web analytics should be a key part of your measurement strategy. Part one of a two part series.</description>
				<pubDate>Mon, 01 Mar 2010 05:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065471/Measuring-Social-Media-with-Web-Analytics-Part-1</guid>
				<dc:creator>Nathan Linnell</dc:creator>			</item>
				   </channel>
</rss>
