<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://searchenginewatch.com/rss?q=" rel="self" type="application/rss+xml" />
		<title>Search Engine Watch &#45; Author: Thom Craver</title>
		<link>http://searchenginewatch.com/</link>
		<description>Latest News &#45; Thom Craver</description>
		<language>en-us</language>
		<docs>http://validator.w3.org/feed/docs/rss2.html</docs>
		<pubDate>Sat, 26 May 2012 01:59:53 GMT</pubDate>
		<image>
			<url>http://ukn.s3.amazonaws.com/public/images/rss-powered-by.png</url>
			<title>UltraKnowledge - http://www.ultraknowledge.com/</title>
			<link>http://www.ultraknowledge.com/</link>
		</image>
					<item>
				<title>Piwik Open Source Analytics: A Primer</title>
				<link>http://searchenginewatch.com/article/2174996/Piwik-Open-Source-Analytics-A-Primer</link>
				<description>With a focus on privacy and keeping data safe, Piwik is a web analytics package that aims to be a free software alternative to Google Analytics. Here are some of Piwik’s features and how it compares to other top&#45;billing analytics packages.</description>
				<pubDate>Wed, 16 May 2012 09:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2174996/Piwik-Open-Source-Analytics-A-Primer</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Google Webmaster Tools Gets a Facelift</title>
				<link>http://searchenginewatch.com/article/2174319/Google-Webmaster-Tools-Gets-a-Facelift</link>
				<description>Google Webmaster Tools has a new look that augments the new functionality Webmaster Tools received last month. The changes include a new look to the dashboard, redesigned menus and a style that more tightly integrates with other Google properties.</description>
				<pubDate>Mon, 14 May 2012 05:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2174319/Google-Webmaster-Tools-Gets-a-Facelift</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Bing Redesign Simplifies Search Results Pages</title>
				<link>http://searchenginewatch.com/article/2172147/Bing-Redesign-Simplifies-Search-Results-Pages</link>
				<description>Calling it a &quot;fresh, de&#45;cluttered experience,&quot; Bing has launched a new design for its search result pages. The new design removes the left sidebar that previously contained related searches, options to refine your search and search history settings.</description>
				<pubDate>Wed, 02 May 2012 20:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2172147/Bing-Redesign-Simplifies-Search-Results-Pages</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Google Drive Launches &#45; For Real!</title>
				<link>http://searchenginewatch.com/article/2170025/Google-Drive-Launches-For-Real</link>
				<description>Google Drive, the long&#45;rumored &quot;cloud&quot; based storage, launched this afternoon, touting the ability to keep all your stuff in one place. As if trying to quell the disbelievers, Google&#39;s announcement blog post read &quot;...yes, really&quot; in the title.</description>
				<pubDate>Tue, 24 Apr 2012 20:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2170025/Google-Drive-Launches-For-Real</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Top 3 Excuses For Not Switching to the New Google Analytics – Debunked</title>
				<link>http://searchenginewatch.com/article/2168440/Top-3-Excuses-For-Not-Switching-to-the-New-Google-Analytics-Debunked</link>
				<description>Do you keep delaying the switch to the “new” Google Analytics? If so, you aren&#39;t alone. People aren’t switching for all kinds of reasons. But it&#39;s time to stop the excuses. Here are three reasons to switch today and how GA allows you to go further.</description>
				<pubDate>Wed, 18 Apr 2012 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2168440/Top-3-Excuses-For-Not-Switching-to-the-New-Google-Analytics-Debunked</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Track &amp; Segment Your Way to More Accurate Bounce Rates</title>
				<link>http://searchenginewatch.com/article/2154098/Track-Segment-Your-Way-to-More-Accurate-Bounce-Rates</link>
				<description>In analytics, there are two truths about bounce rates: if you aren’t tagging your downloads or on&#45;page events correctly, you could be missing out on the full picture; and segmentation is everything – it helps you discern &quot;good&quot; from &quot;bad&quot; metrics.</description>
				<pubDate>Wed, 22 Feb 2012 14:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2154098/Track-Segment-Your-Way-to-More-Accurate-Bounce-Rates</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Yandex Extends Map Capabilities To 4 More Continents</title>
				<link>http://searchenginewatch.com/article/2142787/Yandex-Extends-Map-Capabilities-To-4-More-Continents</link>
				<description>Yandex, the leading search engine in Russia, has expanded its mapping capabilities by purchasing from NAVTEQ a license for digital maps of Europe, North America, Australia and developed countries in Asia to expand their Yandex.Maps product.</description>
				<pubDate>Tue, 31 Jan 2012 21:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142787/Yandex-Extends-Map-Capabilities-To-4-More-Continents</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Yandex Adds Face Recognition Technology</title>
				<link>http://searchenginewatch.com/article/2141739/Yandex-Adds-Face-Recognition-Technology</link>
				<description>Russian search giant Yandex has added facial recognition technology to its photo hosting service, Yandex.Fotki. Yandex is leveraging Face.com&#39;s facial recognition technology to create a &quot;smart&quot; photo tagging service that lets users tag other people.</description>
				<pubDate>Thu, 26 Jan 2012 17:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2141739/Yandex-Adds-Face-Recognition-Technology</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Google Analytics Alternatives: Hosted vs. Self&#45;Hosted Solutions</title>
				<link>http://searchenginewatch.com/article/2141073/Google-Analytics-Alternatives-Hosted-vs.-Self-Hosted-Solutions</link>
				<description>While Google Analytics has its own set of merits, there are drawbacks. Many people don’t want to continue to feed Google more data – and this trend is growing. Here are some ideas to help you choose the best web analytics solution for you.</description>
				<pubDate>Wed, 25 Jan 2012 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2141073/Google-Analytics-Alternatives-Hosted-vs.-Self-Hosted-Solutions</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Are Google&#39;s &quot;New Features&quot; Really That New?</title>
				<link>http://searchenginewatch.com/article/2137551/Are-Googles-New-Features-Really-That-New</link>
				<description>Last week, Google&#39;s Inside Search blog announced a recap of 30 different search quality improvements it made in December 2011. However, Bing has had many of these features for over a year or more</description>
				<pubDate>Fri, 13 Jan 2012 17:45:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2137551/Are-Googles-New-Features-Really-That-New</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Google Doodlers Pay A Call On Charles Addams&#39; 100th Birthday</title>
				<link>http://searchenginewatch.com/article/2135895/Google-Doodlers-Pay-A-Call-On-Charles-Addams-100th-Birthday</link>
				<description>If you thought today&#39;s Google Doodle looked a little creepy or  kooky or even mysterious and spooky, you would be right. The cartoonist who created The Addams Family has been honored with a Google Doodle on what would have been his 100th birthday.</description>
				<pubDate>Sat, 07 Jan 2012 18:10:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2135895/Google-Doodlers-Pay-A-Call-On-Charles-Addams-100th-Birthday</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Google Analytics Unrolls a Shiny, New API</title>
				<link>http://searchenginewatch.com/article/2133155/Google-Analytics-Unrolls-a-Shiny-New-API</link>
				<description>With all the new features Google Analytics has been unrolling since version 3 launched in August, the Google Analytics was in need of a new API. Just out, Google Analytics Core Reporting API is the new hotness for Google Analytics developers.</description>
				<pubDate>Thu, 15 Dec 2011 17:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2133155/Google-Analytics-Unrolls-a-Shiny-New-API</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Google Analytics Preparing for Social Reports Next Year</title>
				<link>http://searchenginewatch.com/article/2132098/Google-Analytics-Preparing-for-Social-Reports-Next-Year</link>
				<description>A new Google Analytics feature will allow content developers to visualize a lot more than merely website visits. Google has opened invitations to a social data hub where you can integrate feed and social networking data into Google Analytics.</description>
				<pubDate>Tue, 13 Dec 2011 16:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2132098/Google-Analytics-Preparing-for-Social-Reports-Next-Year</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Bing Voice Search Debuts on Kinect for Xbox 360</title>
				<link>http://searchenginewatch.com/article/2130532/Bing-Voice-Search-Debuts-on-Kinect-for-Xbox-360</link>
				<description>Microsoft has announced Bing on Xbox, a new way to search your TV&#39;s guide for shows and movies, spanning broadcast TV, movie services like Netflix, Hulu and HBO Go, even apps and Xbox games. Bing on Xbox starts rolling out today.</description>
				<pubDate>Tue, 06 Dec 2011 17:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2130532/Bing-Voice-Search-Debuts-on-Kinect-for-Xbox-360</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Yandex Teams With Seznam on Video Search Results, Now Reports Malware</title>
				<link>http://searchenginewatch.com/article/2129814/Yandex-Teams-With-Seznam-on-Video-Search-Results-Now-Reports-Malware</link>
				<description>Yandex announced a partnership with Seznam. Yandex developed a video search service that will be provided on the Czech search engine. Also, Yandex is now alerting website owners of the threat of malware if discovered via Yandex.Webmaster.</description>
				<pubDate>Fri, 02 Dec 2011 15:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2129814/Yandex-Teams-With-Seznam-on-Video-Search-Results-Now-Reports-Malware</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Google Maps for Android Adds Indoor Mall, Airport, Store Maps</title>
				<link>http://searchenginewatch.com/article/2129118/Google-Maps-for-Android-Adds-Indoor-Mall-Airport-Store-Maps</link>
				<description>Google Maps has added indoor maps of malls, airports, and many other locations. These indoor maps are available by simply pinch&#45;zooming in your Google Maps mobile app. Google Maps also has a new UI with easier access to Places and other  features.</description>
				<pubDate>Wed, 30 Nov 2011 20:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2129118/Google-Maps-for-Android-Adds-Indoor-Mall-Airport-Store-Maps</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>New Google Redesign Ditches Black Navigation Bar</title>
				<link>http://searchenginewatch.com/article/2129067/New-Google-Redesign-Ditches-Black-Navigation-Bar</link>
				<description>The Google+ Bar – that black navigation bar containing links to Google&#39;s properties – is going away soon. Google is trading in the black nav bar and Google+ sharing tools introduced five months agoin favor of a less cluttered looking &quot;Google Bar.&quot;</description>
				<pubDate>Wed, 30 Nov 2011 17:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2129067/New-Google-Redesign-Ditches-Black-Navigation-Bar</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Yandex, Not Bing, Becomes Default Windows Phone Search Engine in Russia</title>
				<link>http://searchenginewatch.com/article/2128777/Yandex-Not-Bing-Becomes-Default-Windows-Phone-Search-Engine-in-Russia</link>
				<description>Yandex has officially become the default search engine on Windows Phone&#45;based handsets in Russia. Russia&#39;s largest search engine has entered a partnership with both Microsoft and many major phone manufacturers including Nokia, Samsun and HTC.</description>
				<pubDate>Tue, 29 Nov 2011 22:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2128777/Yandex-Not-Bing-Becomes-Default-Windows-Phone-Search-Engine-in-Russia</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>Google Comes to Thanksgiving Dinner Early and Brings a Turkey Doodle</title>
				<link>http://searchenginewatch.com/article/2127074/Google-Comes-to-Thanksgiving-Dinner-Early-and-Brings-a-Turkey-Doodle</link>
				<description>A tradition as American as apple pie, Google has decided to give thanks this year by paying homage to the turkeys that elementary school kids make by tracing their hands. The Thanksgiving Doodle is up on the U.S. version of Google a few days early.</description>
				<pubDate>Tue, 22 Nov 2011 22:25:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2127074/Google-Comes-to-Thanksgiving-Dinner-Early-and-Brings-a-Turkey-Doodle</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
			<item>
				<title>New and Improved Bing for Mobile is All About HTML5</title>
				<link>http://searchenginewatch.com/article/2124285/New-and-Improved-Bing-for-Mobile-is-All-About-HTML5</link>
				<description>Bing for Mobile&#39;s long&#45;awaited update includes deals and real&#45;time transit info. The native Bing app for iPhone and Android devices has been redesigned using HTML5, making the experience the same between the Bing mobile site and the native apps.</description>
				<pubDate>Thu, 10 Nov 2011 21:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2124285/New-and-Improved-Bing-for-Mobile-is-All-About-HTML5</guid>
				<dc:creator>Thom Craver</dc:creator>			</item>
				   </channel>
</rss>
