<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://searchenginewatch.com/rss?q=" rel="self" type="application/rss+xml" />
		<title>Search Engine Watch &#45; Author: Greg Habermann</title>
		<link>http://searchenginewatch.com/</link>
		<description>Latest News &#45; Greg Habermann</description>
		<language>en-us</language>
		<docs>http://validator.w3.org/feed/docs/rss2.html</docs>
		<pubDate>Sat, 26 May 2012 01:31:07 GMT</pubDate>
		<image>
			<url>http://ukn.s3.amazonaws.com/public/images/rss-powered-by.png</url>
			<title>UltraKnowledge - http://www.ultraknowledge.com/</title>
			<link>http://www.ultraknowledge.com/</link>
		</image>
					<item>
				<title>How to Handle the AdWords Ad Rotation Changes</title>
				<link>http://searchenginewatch.com/article/2171802/How-to-Handle-the-AdWords-Ad-Rotation-Changes</link>
				<description>Google is changing, in the most idiotic way possible, something that has been a very treasured and fundamental tool to AdWords accounts since Day 1: Google Ad Rotation. Here are a few things PPC account managers can do moving forward.</description>
				<pubDate>Tue, 01 May 2012 18:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2171802/How-to-Handle-the-AdWords-Ad-Rotation-Changes</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Bing Keyword Research Tool: Highlights &amp; Limitations</title>
				<link>http://searchenginewatch.com/article/2168432/Bing-Keyword-Research-Tool-Highlights-Limitations</link>
				<description>Out of the box, Bing’s new Keyword Tool offers several noteworthy highlights, such as keyword data without rounding or averages and six months of data. However, the tool has some limitations that will hopefully be fixed when Bing moves out of beta.</description>
				<pubDate>Wed, 18 Apr 2012 08:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2168432/Bing-Keyword-Research-Tool-Highlights-Limitations</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>LinkedIn Advertising Tips For Beginners</title>
				<link>http://searchenginewatch.com/article/2154103/LinkedIn-Advertising-Tips-For-Beginners</link>
				<description>With more than 150 million members, LinkedIn can be an extremely important and effective advertising opportunity when used correctly. Here are tips on how to set up your account, create your first LinkedIn ad, target your ad, and set your budget.</description>
				<pubDate>Wed, 22 Feb 2012 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2154103/LinkedIn-Advertising-Tips-For-Beginners</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>2 Handy Twitter Apps for Marketers: ThinkUp and SocialBro</title>
				<link>http://searchenginewatch.com/article/2132213/2-Handy-Twitter-Apps-for-Marketers-ThinkUp-and-SocialBro</link>
				<description>Getting analytics insights or simply finding an old tweet can prove impossible on Twitter. Want insights on devices, followers, which types of tweets get more RTs and replies, or even your competitors? Then say hello to ThinkUp and SocialBro.</description>
				<pubDate>Wed, 14 Dec 2011 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2132213/2-Handy-Twitter-Apps-for-Marketers-ThinkUp-and-SocialBro</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Not Sure Where to Spend Your PPC Dollars? Try Google Insights for Search</title>
				<link>http://searchenginewatch.com/article/2125140/Not-Sure-Where-to-Spend-Your-PPC-Dollars-Try-Google-Insights-for-Search</link>
				<description>Google&#39;s Insights for Search, while far from perfect, provides information that is easy to get at and can help you save a lot of money through AdWords when you&#39;re at a loss of historical analytical data and feeling out a new topic for advertising.</description>
				<pubDate>Wed, 16 Nov 2011 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2125140/Not-Sure-Where-to-Spend-Your-PPC-Dollars-Try-Google-Insights-for-Search</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Frequency Capping in AdWords Retargeting Campaigns</title>
				<link>http://searchenginewatch.com/article/2118127/Frequency-Capping-in-AdWords-Retargeting-Campaigns</link>
				<description>Retargeting, by its nature, is a powerful tool. However, you must remember that no one likes to be harassed. In fact, if you sell yourself too hard or too frequently it can, over time, have a negative impact on your brand. Here’s why to set a cap.</description>
				<pubDate>Wed, 19 Oct 2011 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2118127/Frequency-Capping-in-AdWords-Retargeting-Campaigns</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Is Google&#39;s AdWords Express Right For You?</title>
				<link>http://searchenginewatch.com/article/2110696/Is-Googles-AdWords-Express-Right-For-You</link>
				<description>AdWords Express is an appealing option to small, local businesses on a shoestring budget, but it&#39;s important to determine if this is the most efficient way to spend your advertising dollars. Some factors to consider: budget, location, and control.</description>
				<pubDate>Wed, 21 Sep 2011 13:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2110696/Is-Googles-AdWords-Express-Right-For-You</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Spotify: The Definitive Music Search Engine Guide</title>
				<link>http://searchenginewatch.com/article/2103880/Spotify-The-Definitive-Music-Search-Engine-Guide</link>
				<description>This guide will help you find either the music you&#39;ve been looking for through Spotify or help you creatively find new music to expand your horizons. Spotify is a powerful music search engine and one that should not be ignored in your quest to find the tu</description>
				<pubDate>Wed, 24 Aug 2011 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2103880/Spotify-The-Definitive-Music-Search-Engine-Guide</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>My Top 5 Most Used Custom Reports in Google Analytics</title>
				<link>http://searchenginewatch.com/article/2097048/My-Top-5-Most-Used-Custom-Reports-in-Google-Analytics</link>
				<description>Looking to add some awesome custom reports to your Google Analytics arsenal? Get these highly recommended reports now: unique visitors by page, conversion by time of day, customer behavior, top converting landing pages, and long tail convertors.</description>
				<pubDate>Wed, 27 Jul 2011 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2097048/My-Top-5-Most-Used-Custom-Reports-in-Google-Analytics</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Interest Category Targeting in Google AdWords</title>
				<link>http://searchenginewatch.com/article/2082391/Interest-Category-Targeting-in-Google-AdWords</link>
				<description>A long sought&#45;after and powerful targeting mechanism is now available to all AdWords advertisers on the Google Display Network. Here&#39;s an overview of how Google Interest Category Targeting works, and how you can use it for your own advertising gains.</description>
				<pubDate>Wed, 29 Jun 2011 11:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2082391/Interest-Category-Targeting-in-Google-AdWords</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Rapportive: Robust Social Profiles in your Gmail</title>
				<link>http://searchenginewatch.com/article/2075466/Rapportive-Robust-Social-Profiles-in-your-Gmail</link>
				<description>When working online, time&#45;saving and efficiency are key. Rather than searching for information scattered around the web, you can save time with Rapportive.</description>
				<pubDate>Thu, 02 Jun 2011 11:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2075466/Rapportive-Robust-Social-Profiles-in-your-Gmail</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>5 Ways Google Could Break into Social</title>
				<link>http://searchenginewatch.com/article/2069221/5-Ways-Google-Could-Break-into-Social</link>
				<description>We&#39;ve seen some spectacular social failures from Google. Here are five elevator pitches to help Google to get social right.</description>
				<pubDate>Wed, 04 May 2011 13:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2069221/5-Ways-Google-Could-Break-into-Social</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>A New Tool for Optimizing Page Speed: Google&#39;s Page Speed Online</title>
				<link>http://searchenginewatch.com/article/2066163/A-New-Tool-for-Optimizing-Page-Speed-Googles-Page-Speed-Online</link>
				<description>Google&#39;s newly released tool is a nice, easy way for you to check the performance on any page from any device. Also, the new mobile suggestion is definitely a handy addition.</description>
				<pubDate>Wed, 06 Apr 2011 12:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2066163/A-New-Tool-for-Optimizing-Page-Speed-Googles-Page-Speed-Online</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>On Yelp and Google: Shaky Friends, Uncertain Futures</title>
				<link>http://searchenginewatch.com/article/2066145/On-Yelp-and-Google-Shaky-Friends-Uncertain-Futures</link>
				<description>Are you too reliant on any one source for your traffic or leads in local search? What search marketers can learn from the Yelp&#45;Google kerfuffle.</description>
				<pubDate>Wed, 09 Mar 2011 12:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2066145/On-Yelp-and-Google-Shaky-Friends-Uncertain-Futures</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Top 5 Free SEO iPad Apps</title>
				<link>http://searchenginewatch.com/article/2064968/Top-5-Free-SEO-iPad-Apps</link>
				<description>Essential apps that every SEO should have on their iPad.</description>
				<pubDate>Wed, 09 Feb 2011 11:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2064968/Top-5-Free-SEO-iPad-Apps</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Google Product Listing Ads vs. Text Ads</title>
				<link>http://searchenginewatch.com/article/2065899/Google-Product-Listing-Ads-vs.-Text-Ads</link>
				<description>The results of our Product Listing Ad tests. How did they stack up against the common Google text ads? An e&#45;commerce case study.</description>
				<pubDate>Wed, 12 Jan 2011 10:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065899/Google-Product-Listing-Ads-vs.-Text-Ads</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Google&#39;s Holiday Gift: Product Listing Ads</title>
				<link>http://searchenginewatch.com/article/2065787/Googles-Holiday-Gift-Product-Listing-Ads</link>
				<description>Ready to try out the new AdWords Product Listing Ads? A guide to the key points advertisers should be aware of.</description>
				<pubDate>Mon, 29 Nov 2010 07:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065787/Googles-Holiday-Gift-Product-Listing-Ads</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>Some Microsoft adCenter Accounts Reporting Problems</title>
				<link>http://searchenginewatch.com/article/2050440/Some-Microsoft-adCenter-Accounts-Reporting-Problems</link>
				<description>Since the Yahoo &amp; MSN Search Alliance has finalized, many PPC advertisers are just now getting familiar with the Microsoft adCenter system and learning the differences between adCenter and Google AdWords. Apparently though not all transitions ...</description>
				<pubDate>Tue, 02 Nov 2010 11:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2050440/Some-Microsoft-adCenter-Accounts-Reporting-Problems</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>MSN adCenter vs. Google AdWords &#45; Comparison Chart</title>
				<link>http://searchenginewatch.com/article/2066144/MSN-adCenter-vs.-Google-AdWords-Comparison-Chart</link>
				<description>If in the past you&#39;ve only worked with Google or Yahoo, you should really start paying attention to adCenter for PPC.</description>
				<pubDate>Mon, 01 Nov 2010 15:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2066144/MSN-adCenter-vs.-Google-AdWords-Comparison-Chart</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
			<item>
				<title>The Empire Grows: Google&#39;s Q3 Filing Reveals Aquisition Prices</title>
				<link>http://searchenginewatch.com/article/2050443/The-Empire-Grows-Googles-Q3-Filing-Reveals-Aquisition-Prices</link>
				<description>According to Google&#39;s Q3 filing with the SEC, the search giant bought social application maker Slide for $179 milion in cash. Previous estimates had the price as high as $228 million while the company, started in 2006 by Paypal co&#45;founder Max Levc...</description>
				<pubDate>Mon, 01 Nov 2010 13:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2050443/The-Empire-Grows-Googles-Q3-Filing-Reveals-Aquisition-Prices</guid>
				<dc:creator>Greg Habermann</dc:creator>			</item>
				   </channel>
</rss>
