<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://searchenginewatch.com/rss?q=" rel="self" type="application/rss+xml" />
		<title>Search Engine Watch &#45; Author: Jason Tabeling</title>
		<link>http://searchenginewatch.com/</link>
		<description>Latest News &#45; Jason Tabeling</description>
		<language>en-us</language>
		<docs>http://validator.w3.org/feed/docs/rss2.html</docs>
		<pubDate>Sat, 26 May 2012 01:31:15 GMT</pubDate>
		<image>
			<url>http://ukn.s3.amazonaws.com/public/images/rss-powered-by.png</url>
			<title>UltraKnowledge - http://www.ultraknowledge.com/</title>
			<link>http://www.ultraknowledge.com/</link>
		</image>
					<item>
				<title>Paid Search Peak Times: Gain Hourly Insights About Your Competitors</title>
				<link>http://searchenginewatch.com/article/2178892/Paid-Search-Peak-Times-Gain-Hourly-Insights-About-Your-Competitors</link>
				<description>Taking a deep dive into the number of competitors that appear alongside your ads, as well as hourly and daily costs per click, can provide valuable insights that help you optimize to variances throughout the day and respond to consumer demand.</description>
				<pubDate>Wed, 23 May 2012 10:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2178892/Paid-Search-Peak-Times-Gain-Hourly-Insights-About-Your-Competitors</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>AdWords New Phrase, Exact Match Variants: Top 3 Ways to Prepare</title>
				<link>http://searchenginewatch.com/article/2169747/AdWords-New-Phrase-Exact-Match-Variants-Top-3-Ways-to-Prepare</link>
				<description>Google announced an update to their match types.  Starting mid&#45;May, Google will update Exact and Phrase match keywords to automatically show on close variants including plurals, misspellings, stemmings, abbreviations, accents, and acronyms.</description>
				<pubDate>Tue, 24 Apr 2012 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2169747/AdWords-New-Phrase-Exact-Match-Variants-Top-3-Ways-to-Prepare</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>Paid Search Testing, March Madness Bracket Style</title>
				<link>http://searchenginewatch.com/article/2163777/Paid-Search-Testing-March-Madness-Bracket-Style</link>
				<description>Testing is a critical piece to success in all aspects of digital marketing.  Understanding the measurement plan and goals of the test prior to testing anything is they key.  If you haven’t structured your test, then you’re testing for testing sake.</description>
				<pubDate>Tue, 27 Mar 2012 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2163777/Paid-Search-Testing-March-Madness-Bracket-Style</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>3 Underused Paid Search Metrics</title>
				<link>http://searchenginewatch.com/article/2155435/3-Underused-Paid-Search-Metrics</link>
				<description>Paid search is all about numbers. For those who are really looking to take their PPC optimization to the next level, these metrics that are either new, or not used frequently enough, are the right places to start extracting additional insight.</description>
				<pubDate>Tue, 28 Feb 2012 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2155435/3-Underused-Paid-Search-Metrics</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>3 Keys to Optimizing Your PPC Campaign Structure</title>
				<link>http://searchenginewatch.com/article/2142426/3-Keys-to-Optimizing-Your-PPC-Campaign-Structure</link>
				<description>Campaign structure optimization is critical, but remains woefully undervalued. Let’s look at the three main areas you should focus on when creating the structure of your account: relevancy, better budget control, and advanced targeting.</description>
				<pubDate>Tue, 31 Jan 2012 14:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142426/3-Keys-to-Optimizing-Your-PPC-Campaign-Structure</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>4 Key Trends That Will Drive Financial Services PPC in 2012</title>
				<link>http://searchenginewatch.com/article/2133566/4-Key-Trends-That-Will-Drive-Financial-Services-PPC-in-2012</link>
				<description>With more tools, brands will be able to reach their consumers and compete in these tough economic times. Smart search marketers will flourish in this time when consumers are fragmented and traditional ways of measuring performance no longer apply.</description>
				<pubDate>Wed, 04 Jan 2012 14:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2133566/4-Key-Trends-That-Will-Drive-Financial-Services-PPC-in-2012</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>Siri, What Can You Teach Search Marketers?</title>
				<link>http://searchenginewatch.com/article/2124902/Siri-What-Can-You-Teach-Search-Marketers</link>
				<description>Who, what, where, when, why and how queries offer valuable insight and better understand your consumer’s needs. Harvest the user intent by frequently combing through your search query reports and use this to drive content, bidding, and strategy.</description>
				<pubDate>Tue, 15 Nov 2011 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2124902/Siri-What-Can-You-Teach-Search-Marketers</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>4 Pillars of Consumer and Advertiser Behavior in Retail Mobile Advertising</title>
				<link>http://searchenginewatch.com/article/2117786/4-Pillars-of-Consumer-and-Advertiser-Behavior-in-Retail-Mobile-Advertising</link>
				<description>Brands are facing a unique opportunity and challenge in mobile advertising to measure strict ROI and be found by consumers. These four truths will help create a connected devices marketing roadmap for retailers in a new retail digital ecosystem.</description>
				<pubDate>Tue, 18 Oct 2011 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2117786/4-Pillars-of-Consumer-and-Advertiser-Behavior-in-Retail-Mobile-Advertising</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>PPC Ad Strategies: How to Prepare for the 2011 Holidays</title>
				<link>http://searchenginewatch.com/article/2110295/PPC-Ad-Strategies-How-to-Prepare-for-the-2011-Holidays</link>
				<description>Black Friday, Cyber Monday, Green Monday, and Free Shipping Day are just around the corner. With millions in revenue at stake in just a few days, preparing your campaign strategy is critical. Here are three things to focus on this holiday season.</description>
				<pubDate>Tue, 20 Sep 2011 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2110295/PPC-Ad-Strategies-How-to-Prepare-for-the-2011-Holidays</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>Balancing Your Paid &amp; Organic Keywords</title>
				<link>http://searchenginewatch.com/article/2103579/Balancing-Your-Paid-Organic-Keywords</link>
				<description>Search plays a critical role in demand generation for any business, so why not have as many listings as possible in the search results pages? Digital asset optimization, social, and some classic SEM will help position your brand correctly.</description>
				<pubDate>Tue, 23 Aug 2011 14:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2103579/Balancing-Your-Paid-Organic-Keywords</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>5 Tips for Selecting PPC Keywords</title>
				<link>http://searchenginewatch.com/article/2096672/5-Tips-for-Selecting-PPC-Keywords</link>
				<description>Plant the right paid search keywords at the right time and you’ll raise a crop of wonderful results. However, if you choose incorrectly or don’t watch your list carefully, you’ll fail and your garden will be full of weeds that need to be pulled.</description>
				<pubDate>Tue, 26 Jul 2011 14:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2096672/5-Tips-for-Selecting-PPC-Keywords</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>Google Display Network Continues Evolution With 4 New Features</title>
				<link>http://searchenginewatch.com/article/2081997/Google-Display-Network-Continues-Evolution-With-4-New-Features</link>
				<description>This month the latest features in the evolution of the Google Display Network were rolled out. Here&#39;s a look at these four features that increase the transparency in display buying, and provide advertisers improved ways to optimize their programs.</description>
				<pubDate>Tue, 28 Jun 2011 11:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2081997/Google-Display-Network-Continues-Evolution-With-4-New-Features</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>What SEMs Can Learn From Google AdWords Tests &amp; Changes</title>
				<link>http://searchenginewatch.com/article/2074647/What-SEMs-Can-Learn-From-Google-AdWords-Tests-Changes</link>
				<description>Since earlier this year, Google appears to be putting a lot of emphasis on testing the way ad copy is displayed to users. What has changed, what is being tested, and what does that mean for marketers?</description>
				<pubDate>Tue, 31 May 2011 10:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2074647/What-SEMs-Can-Learn-From-Google-AdWords-Tests-Changes</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>Understanding AdWords Average Position: Optimize Your PPC Performance</title>
				<link>http://searchenginewatch.com/article/2069224/Understanding-AdWords-Average-Position-Optimize-Your-PPC-Performance</link>
				<description>A key piece to your bottom line performance is understanding how average position works and impacts your campaigns. Test and optimize this data in context of your total search campaign to see your total results improve.</description>
				<pubDate>Tue, 03 May 2011 13:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2069224/Understanding-AdWords-Average-Position-Optimize-Your-PPC-Performance</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>iPad AdWords Targeting: Insights &amp; Tips</title>
				<link>http://searchenginewatch.com/article/2066548/iPad-AdWords-Targeting-Insights-Tips</link>
				<description>A look at if tablet users are more likely to convert than smartphones or desktops, and how user behavior and usage alters the way you think about your marketing approach.</description>
				<pubDate>Tue, 05 Apr 2011 12:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2066548/iPad-AdWords-Targeting-Insights-Tips</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>Keyword Phrase Value: Click&#45;Throughs vs. Conversions</title>
				<link>http://searchenginewatch.com/article/2063936/Keyword-Phrase-Value-Click-Throughs-vs.-Conversions</link>
				<description>Even with a worse search experience and less targeted ads, the consumer mindset is so much closer to conversion that long tail terms are worth the effort.</description>
				<pubDate>Tue, 08 Mar 2011 11:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2063936/Keyword-Phrase-Value-Click-Throughs-vs.-Conversions</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>Measuring Free Clicks in AdWords</title>
				<link>http://searchenginewatch.com/article/2067979/Measuring-Free-Clicks-in-AdWords</link>
				<description>Advertisers: Take advantage of free click ads to extend your share of voice on the page, improve the consumer experience, and determine the value to your overall search program.</description>
				<pubDate>Tue, 08 Feb 2011 14:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2067979/Measuring-Free-Clicks-in-AdWords</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>How Consumer Latency Affects Your Search Campaigns</title>
				<link>http://searchenginewatch.com/article/2066502/How-Consumer-Latency-Affects-Your-Search-Campaigns</link>
				<description>When thinking about your paid search spend or launching a new campaign, it&#39;s important to understand how latency impacts your sales. Learn how to use this data to your advantage.</description>
				<pubDate>Tue, 11 Jan 2011 06:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2066502/How-Consumer-Latency-Affects-Your-Search-Campaigns</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>Early MSN/Yahoo Post&#45;Merger Metrics: CPCs Rise, CTRs Fall</title>
				<link>http://searchenginewatch.com/article/2065568/Early-MSNYahoo-Post-Merger-Metrics-CPCs-Rise-CTRs-Fall</link>
				<description>Examining data from different verticals from October 1 through November 30 to identify some of the impact on various metrics since the Search Alliance transition.</description>
				<pubDate>Thu, 09 Dec 2010 05:01:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065568/Early-MSNYahoo-Post-Merger-Metrics-CPCs-Rise-CTRs-Fall</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
			<item>
				<title>Learn the Full Value of Your Paid Search Program</title>
				<link>http://searchenginewatch.com/article/2065963/Learn-the-Full-Value-of-Your-Paid-Search-Program</link>
				<description>If you have a conversion without revenue tied to it, here&#39;s how you can use data from various channels to help put a value on those events.</description>
				<pubDate>Thu, 11 Nov 2010 12:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065963/Learn-the-Full-Value-of-Your-Paid-Search-Program</guid>
				<dc:creator>Jason Tabeling</dc:creator>			</item>
				   </channel>
</rss>
