<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://searchenginewatch.com/rss?q=" rel="self" type="application/rss+xml" />
		<title>Search Engine Watch &#45; Author: Enid Burns</title>
		<link>http://searchenginewatch.com/</link>
		<description>Latest News &#45; Enid Burns</description>
		<language>en-us</language>
		<docs>http://validator.w3.org/feed/docs/rss2.html</docs>
		<pubDate>Sat, 26 May 2012 01:30:11 GMT</pubDate>
		<image>
			<url>http://ukn.s3.amazonaws.com/public/images/rss-powered-by.png</url>
			<title>UltraKnowledge - http://www.ultraknowledge.com/</title>
			<link>http://www.ultraknowledge.com/</link>
		</image>
					<item>
				<title>Mobile Internet Usage Becomes the Norm for Many in U.S.</title>
				<link>http://searchenginewatch.com/article/2048501/Mobile-Internet-Usage-Becomes-the-Norm-for-Many-in-U.S</link>
				<description>A growing number of Americans are using the mobile Web daily &#45;&#45; and it&#39;s more than just the iPhone population.</description>
				<pubDate>Tue, 17 Mar 2009 18:28:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2048501/Mobile-Internet-Usage-Becomes-the-Norm-for-Many-in-U.S</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Average Search CPC Data by Category for February 2009</title>
				<link>http://searchenginewatch.com/article/2049041/Average-Search-CPC-Data-by-Category-for-February-2009</link>
				<description>Cost&#45;per&#45;click data by vertical category in search in the U.S.</description>
				<pubDate>Fri, 06 Mar 2009 18:27:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2049041/Average-Search-CPC-Data-by-Category-for-February-2009</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>More Time Spent Online Communicating Than Getting Entertained</title>
				<link>http://searchenginewatch.com/article/2067463/More-Time-Spent-Online-Communicating-Than-Getting-Entertained</link>
				<description>As the social Internet continues to grow, people&#39;s online activities are changing, too</description>
				<pubDate>Tue, 03 Mar 2009 18:27:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2067463/More-Time-Spent-Online-Communicating-Than-Getting-Entertained</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Top Social Networking Sites in December 2008</title>
				<link>http://searchenginewatch.com/article/2065769/Top-Social-Networking-Sites-in-December-2008</link>
				<description>AOL Community and newcomer SodaHead.com show the greatest year&#45;over&#45;year growth among social networking sites.</description>
				<pubDate>Tue, 03 Feb 2009 16:23:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065769/Top-Social-Networking-Sites-in-December-2008</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Study: Sizing up the Online Generation Gap</title>
				<link>http://searchenginewatch.com/article/2064559/Study-Sizing-up-the-Online-Generation-Gap</link>
				<description>Internet users, including Gen X and Y, take part in different activities based on their age group. Learn who&#39;s most social and who seeks out online research.</description>
				<pubDate>Wed, 28 Jan 2009 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2064559/Study-Sizing-up-the-Online-Generation-Gap</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Adults Outnumber Teens on Social Networks</title>
				<link>http://searchenginewatch.com/article/2048392/Adults-Outnumber-Teens-on-Social-Networks</link>
				<description>By sheer population numbers, 35 percent of online adults outnumbers 65 percent of online teens on social network sites.</description>
				<pubDate>Thu, 15 Jan 2009 15:29:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2048392/Adults-Outnumber-Teens-on-Social-Networks</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Average Search CPC Data by Category for December 2008</title>
				<link>http://searchenginewatch.com/article/2067620/Average-Search-CPC-Data-by-Category-for-December-2008</link>
				<description>Cost&#45;per&#45;click data by vertical category in search in the U.S.</description>
				<pubDate>Tue, 13 Jan 2009 15:29:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2067620/Average-Search-CPC-Data-by-Category-for-December-2008</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>The Year in Search: A 2008 Review</title>
				<link>http://searchenginewatch.com/article/2064993/The-Year-in-Search-A-2008-Review</link>
				<description>What were people searching for in 2008? The search engines know.</description>
				<pubDate>Tue, 30 Dec 2008 15:28:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2064993/The-Year-in-Search-A-2008-Review</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Study: Social Media&#39;s Hot, Entertainment&#39;s Not</title>
				<link>http://searchenginewatch.com/article/2048884/Study-Social-Medias-Hot-Entertainments-Not</link>
				<description>An increased number of Internet users contribute to social networking sites; now advertisers have to figure out how to reach these consumers.</description>
				<pubDate>Fri, 12 Dec 2008 15:41:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2048884/Study-Social-Medias-Hot-Entertainments-Not</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Almost 12 Billion U.S. Searches Conducted in July</title>
				<link>http://searchenginewatch.com/article/2066918/Almost-12-Billion-U.S.-Searches-Conducted-in-July</link>
				<description>Core searches in the U.S. increased 2 percent over June search volume.</description>
				<pubDate>Mon, 01 Sep 2008 23:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2066918/Almost-12-Billion-U.S.-Searches-Conducted-in-July</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>U.S. Core Search Rankings, February 2008</title>
				<link>http://searchenginewatch.com/article/2048979/U.S.-Core-Search-Rankings-February-2008</link>
				<description>Google continues to lead in share of searches against other top engines.</description>
				<pubDate>Fri, 21 Mar 2008 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2048979/U.S.-Core-Search-Rankings-February-2008</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Top 10 Search Terms in 10 Categories, January 2008</title>
				<link>http://searchenginewatch.com/article/2064951/Top-10-Search-Terms-in-10-Categories-January-2008</link>
				<description>The month&#39;s top search terms in 10 categories.</description>
				<pubDate>Thu, 07 Feb 2008 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2064951/Top-10-Search-Terms-in-10-Categories-January-2008</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>U.S. Search Engine Rankings, December 2007</title>
				<link>http://searchenginewatch.com/article/2067647/U.S.-Search-Engine-Rankings-December-2007</link>
				<description>Top core search engines and leading engines by share of searches in the U.S. for December 2007.</description>
				<pubDate>Tue, 05 Feb 2008 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2067647/U.S.-Search-Engine-Rankings-December-2007</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>U.S. Internet Properties in 2007</title>
				<link>http://searchenginewatch.com/article/2065408/U.S.-Internet-Properties-in-2007</link>
				<description>Politics emerged as one of the top gaining categories in 2007 as political campaigns heated up.</description>
				<pubDate>Fri, 01 Feb 2008 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065408/U.S.-Internet-Properties-in-2007</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Advertising Placements by Industry and Top Sponsored Links, December 2007</title>
				<link>http://searchenginewatch.com/article/2067460/Advertising-Placements-by-Industry-and-Top-Sponsored-Links-December-2007</link>
				<description>The industry breakdown of ad placements and unit types, and the top 25 companies placing sponsored links.</description>
				<pubDate>Wed, 16 Jan 2008 03:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2067460/Advertising-Placements-by-Industry-and-Top-Sponsored-Links-December-2007</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Top 10 Search Terms in 10 Categories, December 2007</title>
				<link>http://searchenginewatch.com/article/2066245/Top-10-Search-Terms-in-10-Categories-December-2007</link>
				<description>The month&#39;s top search terms in 10 categories.</description>
				<pubDate>Fri, 04 Jan 2008 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2066245/Top-10-Search-Terms-in-10-Categories-December-2007</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Advertising Placements by Industry and Top Sponsored Links, November 2007</title>
				<link>http://searchenginewatch.com/article/2065033/Advertising-Placements-by-Industry-and-Top-Sponsored-Links-November-2007</link>
				<description>The industry breakdown of ad placements and unit types, and the top 25 companies placing sponsored links.</description>
				<pubDate>Thu, 20 Dec 2007 03:05:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065033/Advertising-Placements-by-Industry-and-Top-Sponsored-Links-November-2007</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>The Year in Search: A 2007 Review</title>
				<link>http://searchenginewatch.com/article/2065783/The-Year-in-Search-A-2007-Review</link>
				<description>What were people searching for in 2007? The search engines know.</description>
				<pubDate>Wed, 19 Dec 2007 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2065783/The-Year-in-Search-A-2007-Review</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Top 10 Search Terms in 10 Categories, November 2007</title>
				<link>http://searchenginewatch.com/article/2066636/Top-10-Search-Terms-in-10-Categories-November-2007</link>
				<description>The month&#39;s top search terms in 10 categories.</description>
				<pubDate>Tue, 11 Dec 2007 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2066636/Top-10-Search-Terms-in-10-Categories-November-2007</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
			<item>
				<title>Search Engine Results Pages Turn Into Destinations</title>
				<link>http://searchenginewatch.com/article/2068005/Search-Engine-Results-Pages-Turn-Into-Destinations</link>
				<description>ComScore study also finds Google increasingly refers traffic to YouTube and other internal channels.</description>
				<pubDate>Fri, 07 Dec 2007 00:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2068005/Search-Engine-Results-Pages-Turn-Into-Destinations</guid>
				<dc:creator>Enid Burns</dc:creator>			</item>
				   </channel>
</rss>
