<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://searchenginewatch.com/rss?q=" rel="self" type="application/rss+xml" />
		<title>Search Engine Watch &#45; Author: Greg Jarboe</title>
		<link>http://searchenginewatch.com/</link>
		<description>Latest News &#45; Greg Jarboe</description>
		<language>en-us</language>
		<docs>http://validator.w3.org/feed/docs/rss2.html</docs>
		<pubDate>Sat, 26 May 2012 01:27:50 GMT</pubDate>
		<image>
			<url>http://ukn.s3.amazonaws.com/public/images/rss-powered-by.png</url>
			<title>UltraKnowledge - http://www.ultraknowledge.com/</title>
			<link>http://www.ultraknowledge.com/</link>
		</image>
					<item>
				<title>Record 9.5 Billion Video Ads Were Viewed in April 2012</title>
				<link>http://searchenginewatch.com/article/2178494/Record-9.5-Billion-Video-Ads-Were-Viewed-in-April-2012</link>
				<description>181 million U.S. Internet users watched nearly 37 billion online content videos in April, comScore Video Metrix reported. Video ads saw another record&#45;breaking month with nearly 9.5 billion views, representing 1 in 5 videos viewed online that month.</description>
				<pubDate>Tue, 22 May 2012 06:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2178494/Record-9.5-Billion-Video-Ads-Were-Viewed-in-April-2012</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>A Mom&#39;s Advice: Master YouTube Annotations (&amp; 3 Hairstyles for Mother&#39;s Day)</title>
				<link>http://searchenginewatch.com/article/2174311/A-Moms-Advice-Master-YouTube-Annotations-3-Hairstyles-for-Mothers-Day</link>
				<description>For Mother’s Day, we also interviewed another mom on YouTube: Mindy McKnight. She runs the Cute Girl Hairstyles channel which is so popular that the lead hairstylist for Hunger Games movie reached out to her to do a Hunger Games style on her channel.</description>
				<pubDate>Sun, 13 May 2012 16:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2174311/A-Moms-Advice-Master-YouTube-Annotations-3-Hairstyles-for-Mothers-Day</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>How We Are Ohio Used YouTube to Drive Viewership &amp; Sway Voters</title>
				<link>http://searchenginewatch.com/article/2172840/How-We-Are-Ohio-Used-YouTube-to-Drive-Viewership-Sway-Voters</link>
				<description>In addition to having a greater impact on the presidential race and crucial senate races, YouTube is also impacting state&#45;level ballot initiatives. Learn how one YouTube channel was able to cost&#45;effectively reach and persuade a broader audience.</description>
				<pubDate>Mon, 07 May 2012 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2172840/How-We-Are-Ohio-Used-YouTube-to-Drive-Viewership-Sway-Voters</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>YouTube Boosts AdWords for Video With Ambassadors, How&#45;to Guide &amp; $75 Ad Credits</title>
				<link>http://searchenginewatch.com/article/2169478/YouTube-Boosts-AdWords-for-Video-With-Ambassadors-How-to-Guide-75-Ad-Credits</link>
				<description>In addition to introducing some new features to AdWords for video, YouTube is also creating an Ambassador program, providing an Advertiser Playbook, and giving away $50 million in free Google AdWords credits to get businesses into video advertising.</description>
				<pubDate>Mon, 23 Apr 2012 06:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2169478/YouTube-Boosts-AdWords-for-Video-With-Ambassadors-How-to-Guide-75-Ad-Credits</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>comScore Charts YouTube’s Volcanic Eruption as 2nd Leading Video Ad Property</title>
				<link>http://searchenginewatch.com/article/2169463/comScore-Charts-YouTubes-Volcanic-Eruption-as-2nd-Leading-Video-Ad-Property</link>
				<description>In March 2012, 181 million U.S. Internet users watched online content videos for an average of 1,304.8 minutes per viewer. Americans viewed more than 8.3 billion video ads, representing an all&#45;time high, with Hulu delivering record video ad views.</description>
				<pubDate>Sun, 22 Apr 2012 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2169463/comScore-Charts-YouTubes-Volcanic-Eruption-as-2nd-Leading-Video-Ad-Property</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>YouTube Adding 1,000+ Movies From Paramount, MGM</title>
				<link>http://searchenginewatch.com/article/2169128/YouTube-Adding-1000-Movies-From-Paramount-MGM</link>
				<description>YouTube has added 500 hundred new movie titles from Paramount Pictures and more than 600 titles from MGM. Six major studios and more than 10 independent movie studios now offer movies for rent on YouTube and Google Play in the U.S. and Canada.</description>
				<pubDate>Thu, 19 Apr 2012 21:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2169128/YouTube-Adding-1000-Movies-From-Paramount-MGM</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>Becoming a YouTube Partner Just Got More Rewarding</title>
				<link>http://searchenginewatch.com/article/2168059/Becoming-a-YouTube-Partner-Just-Got-More-Rewarding</link>
				<description>YouTube is updating partner eligibility across 20 countries where the YouTube Partner Program has launched. Content creators in these countries can become partners by enabling their YouTube accounts, and monetizing at least one of their videos.</description>
				<pubDate>Mon, 16 Apr 2012 19:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2168059/Becoming-a-YouTube-Partner-Just-Got-More-Rewarding</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>YouTube Live Adds Real Time Analytics, Paid Live Streaming &amp; More</title>
				<link>http://searchenginewatch.com/article/2167170/YouTube-Live-Adds-Real-Time-Analytics-Paid-Live-Streaming-More</link>
				<description>YouTube Live did something completely different to celebrate its first birthday. Its gave three gifts to YouTube Partners, wrapped up as new features, further opening a new category of content for partners to create and advertisers to consider.</description>
				<pubDate>Wed, 11 Apr 2012 17:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2167170/YouTube-Live-Adds-Real-Time-Analytics-Paid-Live-Streaming-More</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>ModCloth Converts Customers into Brand Evangelists with YouTube</title>
				<link>http://searchenginewatch.com/article/2166542/ModCloth-Converts-Customers-into-Brand-Evangelists-with-YouTube</link>
				<description>In the fickle world of fashion, finding, engaging, and retaining brand devotees online is not easily stitched together. But YouTube helped one couple turn an online&#45;only retail operation into a global, 275&#45;employee company in less than a decade.</description>
				<pubDate>Mon, 09 Apr 2012 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2166542/ModCloth-Converts-Customers-into-Brand-Evangelists-with-YouTube</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>Exclusive Interview on Search Engine Industry Issues With Sloof Lirpa</title>
				<link>http://searchenginewatch.com/article/2165161/Exclusive-Interview-on-Search-Engine-Industry-Issues-With-Sloof-Lirpa</link>
				<description>SEW’s exclusive interview with Dr. Sloof Lirpa covers a wide range of search engine industry issues, from search engine optimization (SEO) to pay&#45;per&#45;click advertising (PPC). You can watch the video interview or read the full Q&amp;A transcript.</description>
				<pubDate>Sun, 01 Apr 2012 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2165161/Exclusive-Interview-on-Search-Engine-Industry-Issues-With-Sloof-Lirpa</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>Combining Professional &amp; User&#45;Generated Videos Drives More Sales [Study]</title>
				<link>http://searchenginewatch.com/article/2164522/Combining-Professional-User-Generated-Videos-Drives-More-Sales-Study</link>
				<description>A new study by comScore and EXPO has found that professionally&#45;produced video content and user&#45;generated product videos are “highly synergistic.” In other words, they drive higher levels of sales effectiveness when used in tandem.</description>
				<pubDate>Thu, 29 Mar 2012 08:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2164522/Combining-Professional-User-Generated-Videos-Drives-More-Sales-Study</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>Seeing the Colossal Increase at Yahoo Sites in comScore’s U.S. Online Video Rankings</title>
				<link>http://searchenginewatch.com/article/2161608/Seeing-the-Colossal-Increase-at-Yahoo-Sites-in-comScores-U.S.-Online-Video-Rankings</link>
				<description>If you compare the latest data from comScore Video Metrix with the data from a year ago, then you’ll see there’s been a colossal increase in video viewing at Yahoo sites. For marketers, this means you need to keep your eyes wide open.</description>
				<pubDate>Mon, 19 Mar 2012 05:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2161608/Seeing-the-Colossal-Increase-at-Yahoo-Sites-in-comScores-U.S.-Online-Video-Rankings</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>How to Master Google+: Guy Kawasaki Shares His Love of Google+</title>
				<link>http://searchenginewatch.com/article/2161599/How-to-Master-Google-Guy-Kawasaki-Shares-His-Love-of-Google</link>
				<description>The Apple evangelist compares Google+ to Macintosh, calling it a better social network, but people just don’t “get it.” Kawasaki’s new ebook “What the Plus! Google+ for the Rest of Us,” promises Google+ mastery within 90 minutes for $2.99.</description>
				<pubDate>Sun, 18 Mar 2012 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2161599/How-to-Master-Google-Guy-Kawasaki-Shares-His-Love-of-Google</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>Kony 2012: Lessons for Video Marketers</title>
				<link>http://searchenginewatch.com/article/2158539/Kony-2012-Lessons-for-Video-Marketers</link>
				<description>The phenomenal success of the “Kony 2012” film shatters some myths about viral videos and teaches some other important lessons for video marketers. While short, funny videos go viral, video marketers should consider these other formulas for success.</description>
				<pubDate>Mon, 12 Mar 2012 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2158539/Kony-2012-Lessons-for-Video-Marketers</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>YouTube Creator Playbook Version 2 Indicates Two&#45;Dimensional Thinking</title>
				<link>http://searchenginewatch.com/article/2155515/YouTube-Creator-Playbook-Version-2-Indicates-Two-Dimensional-Thinking</link>
				<description>YouTube has updated the YouTube Creator Playbook, which compiles important tips, best practices, and strategies to build greater audiences on YouTube. While content and audience are covered smartly, one dimension is missing: video advertising.</description>
				<pubDate>Tue, 28 Feb 2012 06:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2155515/YouTube-Creator-Playbook-Version-2-Indicates-Two-Dimensional-Thinking</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>181 Million Americans Watched 40 Billion Online Videos in January</title>
				<link>http://searchenginewatch.com/article/2155109/181-Million-Americans-Watched-40-Billion-Online-Videos-in-January</link>
				<description>The comScore Video Metrix service reported this week that 181 million U.S. Internet users watched nearly 40 billion videos of online video content in January 2012. Also, we take a closer look at video game entertainment network Machinima.</description>
				<pubDate>Fri, 24 Feb 2012 18:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2155109/181-Million-Americans-Watched-40-Billion-Online-Videos-in-January</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>Richard Petty Driving Experience Revs Up Fan Engagement 700% on YouTube</title>
				<link>http://searchenginewatch.com/article/2145303/Richard-Petty-Driving-Experience-Revs-Up-Fan-Engagement-700-on-YouTube</link>
				<description>Working closely with Google, the Richard Petty Driving Experience team implemented a “hugely successful” YouTube TrueView in&#45;stream ad promotion that raised viewership from just over 14,000 to more than 117,000 during a 30 day promotion.</description>
				<pubDate>Mon, 13 Feb 2012 12:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2145303/Richard-Petty-Driving-Experience-Revs-Up-Fan-Engagement-700-on-YouTube</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>Best Super Bowl 2012 Ads Put New Plays into YouTube Creator Playbook</title>
				<link>http://searchenginewatch.com/article/2144218/Best-Super-Bowl-2012-Ads-Put-New-Plays-into-YouTube-Creator-Playbook</link>
				<description>The car brands and ad agencies that made the most viewed YouTube ads of yesterday’s big game have put seven new plays into the next edition of the Creator Playbook that other marketers and advertisers are likely to use again in the future.</description>
				<pubDate>Mon, 06 Feb 2012 16:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2144218/Best-Super-Bowl-2012-Ads-Put-New-Plays-into-YouTube-Creator-Playbook</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>Greatest Super Bowl Commercials Ever &amp; 2012 Ad Preview</title>
				<link>http://searchenginewatch.com/article/2142064/Greatest-Super-Bowl-Commercials-Ever-2012-Ad-Preview</link>
				<description>Unruly Media has just unveiled a new viral video chart of the greatest Super Bowl commercials of all time. The social video advertising experts at Unruly have also created a second viral video chart of top Super Bowl ads of 2012.</description>
				<pubDate>Sun, 29 Jan 2012 13:00:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2142064/Greatest-Super-Bowl-Commercials-Ever-2012-Ad-Preview</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
			<item>
				<title>YouTube TrueView Ads Pump Up Search Traffic, Conversions for TRX</title>
				<link>http://searchenginewatch.com/article/2140987/YouTube-TrueView-Ads-Pump-Up-Search-Traffic-Conversions-for-TRX</link>
				<description>Typically, TRX aims to spend $40 on online advertising for each sale it generates from its ads.  When TRX tested YouTube for the launch of a new product, the company generated an advertising cost per sale of $14, about 65% lower than their average.</description>
				<pubDate>Thu, 26 Jan 2012 18:30:00 GMT</pubDate>
				<guid>http://searchenginewatch.com/article/2140987/YouTube-TrueView-Ads-Pump-Up-Search-Traffic-Conversions-for-TRX</guid>
				<dc:creator>Greg Jarboe</dc:creator>			</item>
				   </channel>
</rss>
