The industry breakdown of ad placements and unit types and the top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, November and December 2007 | |||
|---|---|---|---|
| Industry | Total Impressions, December 2007 (M) | Total Impressions, November 2007 (M) | Change From Previous Month (%) |
| Automotive | 9,393.0 | 7,841.1 | 19.79 |
| Business-to-business | 7,596.3 | 6,821.1 | 11.36 |
| Consumer goods | 15,158.4 | 12,373.6 | 22.51 |
| Entertainment | 9,547.6 | 15,698.8 | -39.18 |
| Financial services | 91,852.2 | 100,420.5 | -8.53 |
| Hardware and electronics | 9,966.0 | 9,024.5 | 10.43 |
| Health | 5,759.5 | 5,560.8 | 3.57 |
| Public services | 5,971.1 | 7,238.4 | -17.51 |
| Retail goods and services | 47,919.8 | 37,226.0 | 28.73 |
| Software | 4,232.5 | 4,519.8 | -6.36 |
| Telecommunications | 28,796.0 | 16,487.6 | 74.65 |
| Travel | 6,717.7 | 6,928.6 | -3.04 |
| Web media | 86,966.8 | 92,524.8 | -6.01 |
| Source: Nielsen Online, 2008 | |||
| Advertising Breakdown by Ad Unit Type, December 2007 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic | Rich Media | Sponsored Link | Standard Image | Standard Image/Text Link |
| Automotive | 3,712.5 | 2,736.2 | 592.0 | 1,618.7 | 733.6 |
| Business-to-business | 872.1 | 221.1 | 5,772.2 | 614.4 | 116.5 |
| Consumer goods | 4,837.7 | 1,256.3 | 3,814.9 | 2,499.7 | 2,749.9 |
| Entertainment | 2,699.4 | 560.7 | 4,407.0 | 1,356.7 | 523.8 |
| Financial services | 22,431.5 | 508.3 | 2,691.3 | 11,676.6 | 54,544.6 |
| Hardware and electronics | 3,211.5 | 771.1 | 1,195.3 | 996.5 | 3,791.7 |
| Health | 1,829.5 | 324.1 | 2,285.8 | 1,146.7 | 173.4 |
| Public services | 1,691.3 | 69.1 | 2,288.1 | 1,380.7 | 541.9 |
| Retail goods and services | 6,956.8 | 792.6 | 17,931.6 | 7,143.3 | 15,095.6 |
| Software | 1,766.7 | 205.0 | 1,501.0 | 573.8 | 186.1 |
| Telecommunications | 12,593.1 | 3,686.0 | 1,149.6 | 4,522.8 | 6,844.5 |
| Travel | 1,732.2 | 123.2 | 2,303.7 | 1,871.3 | 687.3 |
| Web media | 2,996.8 | 109.5 | 40,635.0 | 5,145.5 | 38,080.0 |
| Source: Nielsen Online, 2008 | |||||
| Top 25 Companies by Sponsored Link Impressions, December 2007 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, December 2007 (M) | Sponsored Link Impressions, November 2007 (M) | Change From Previous Month (%) |
| Whohasacrushonyou.com | 6,211.0 | 8,910.5 | -30.30 |
| Zencon Technologies | 4,517.7 | 7,897.0 | -42.79 |
| Anastasia Intl. | 2,725.1 | 1,039.4 | 162.18 |
| True | 2,315.7 | 2,246.5 | 3.08 |
| Batanga | 1,890.5 | 1,354.8 | 39.55 |
| Going | 1,872.4 | 175.9 | 964.52 |
| SeenOn | 1,819.1 | 363.7 | 400.20 |
| RealNetworks | 1,690.8 | 168.3 | 904.78 |
| New Horizons | 1,585.8 | 1,939.7 | -18.25 |
| Horror Entertainment | 1,561.0 | 3,028.6 | -48.46 |
| Yahoo | 1,475.3 | 2,037.7 | -27.60 |
| eBay | 1,293.8 | 1,599.3 | -19.10 |
| QuinStreet | 1,261.5 | 1,799.3 | -29.89 |
| Product Partners | 1,197.6 | 1,087.1 | 10.16 |
| DevStreet | 1,133.2 | 301.3 | 276.06 |
| Wu-Yi Source | 1,130.7 | 63.3 | 1,687.47 |
| Amazon.com | 917.8 | 648.0 | 41.64 |
| Mate1.com | 901.7 | 838.0 | 7.60 |
| Sony Corp. | 900.2 | 772.1 | 16.58 |
| Classified Ventures | 888.8 | 46.7 | 1,803.10 |
| Singlesnet.com | 869.1 | 210.5 | 312.89 |
| OurStage | 839.8 | 315.1 | 166.53 |
| Hula Hearts | 835.6 | 254.6 | 228.21 |
| e-Unity Corp. | 820.6 | 604.5 | 35.74 |
| Table For Six | 773.8 | 873.3 | -11.39 |
| Source: Nielsen Online, 2008 | |||
| Top 25 Companies by Top Three Search Terms, December 2007 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| Whohasacrushonyou.com | n/a | n/a | n/a |
| Zencon Technologies | blackplanet | thai+movie+star.com | seniorpeoplemeet |
| Anastasia Intl. | russian+personals | match.com | plentyoffish |
| True | match.com | chat+rooms | chat |
| Batanga | free+music+downloads | akon+remix | chris+brown |
| Going | activities | hip+hop+clubs+in+nyc | chicago+plays+and+shows |
| SeenOn | www.hannah+montana.com | hannah+montana+clothing | robin+williams+comedy |
| RealNetworks | games | free+music+downloads | free+music |
| New Horizons | microsoft+word | horizon | horizon.com |
| Horror Entertainment | faces+of+death | japanese+horror+film | free+e-cards |
| Yahoo | deal+or+no+deal | song+lyrics | thai+movie+star.com |
| eBay | ebay | ebay.com | schon+cues |
| QuinStreet | search.netzero.net/search | colleges | baby+names |
| Product Partners | p90x | p90x+for+sale | cheapest+p90x |
| DevStreet, Inc. | email+account | foreign+exchange | mail.iclinc.net/exchange |
| Wu-Yi Source | yahoo | yahoo.com | |
| Amazon.com | schon+cues | lautzenheiser | amazon.com |
| Mate1.com | match.com | adultfriendfinder | fling.com |
| Sony Corp. | playstation+3 | ps3 | music+videos |
| Classified Ventures | mr2 | used+cars | cars |
| Singlesnet.com | singlesnet | singlesnet.com | chat+rooms |
| OurStage | rapmuzik | www.rap+music.com | country+music+artist |
| Hula Hearts | videos | free+cards | cards |
| e-Unity Corporation | chat | tennis+in+ny | gyms |
| Table For Six | chat+rooms | chat+room | philippine+women |
| Source: Nielsen Online, 2008 | |||
View: Advertising Placements by Industry and Top Sponsored Links, November 2007
Methodology: Nielsen Online AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
- Standard Image/Text Link: Ads that are comprised of many components, typically both image and text beneath the images, all of which link to the same destination URL.
- Standard Image: Animated or static image ads; GIF or JPEG file format-based ads. HTML ads are also classified under this category.
- Flash (Generic): Macromedia’s vector-based authoring tool that outputs file formats used to display interactive elements. Requires a plug-in (Flash Player). Generic Flash (Shockwave Formats - .swf) files used for standard Flash banners.
- Rich Media: A method of communication that incorporates animation, sound, video, and/or interactivity via a proprietary ad platform. Vendors include Bluestreak, Eyeblaster, Klipmart, PointRoll, and Viewpoint Unicast.
- Sponsored Link: Text-based ads that often appear as a result of a keyword search either on a search engine or associated site. These ads are often displayed alongside natural search results but identified under specified headers (e.g., "Paid Sponsor", "Sponsored Link", "Sponsored Sites" or “Sponsored Results”).
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!
