Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending December 27, 2008 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 6.38 | toyota | 1.69 |
| people search | 1.20 | ford | 1.43 |
| paypal login | 1.17 | nissan | 1.35 |
| paypal.com | 1.08 | honda | 1.29 |
| pay pal | 0.59 | harley davidson | 1.07 |
| www.paypal.com | 0.51 | chevrolet | 0.80 |
| intelius | 0.34 | oreilly auto parts | 0.78 |
| experian | 0.31 | kia | 0.66 |
| paypal account | 0.24 | dodge | 0.64 |
| flight tracker | 0.22 | hyundai | 0.63 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.49 | myspace | 6.63 |
| imdb | 1.58 | youtube | 2.52 |
| blockbuster | 0.70 | 2.33 | |
| twilight | 0.55 | myspace.com | 2.05 |
| fandango | 0.53 | www.myspace.com | 0.78 |
| movies | 0.51 | you tube | 0.67 |
| netflix.com | 0.41 | my space | 0.64 |
| redbox | 0.35 | facebook login | 0.45 |
| regal cinemas | 0.25 | facebook.com | 0.39 |
| the day the earth stood still | 0.23 | youtube.com | 0.36 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.24 | cymbalta | 0.33 |
| omaha steaks | 1.02 | viagra | 0.32 |
| starbucks | 0.90 | crohn's disease | 0.27 |
| harry and david | 0.82 | lexapro | 0.26 |
| mcdonalds | 0.75 | abilify | 0.25 |
| pepsistuff.com | 0.63 | cialis | 0.21 |
| honey baked ham | 0.62 | levaquin | 0.21 |
| dominos | 0.55 | www.lynncore.com | 0.21 |
| subway | 0.50 | seroquel | 0.20 |
| burger king | 0.45 | lyrica | 0.20 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| yahoo mail | 0.29 | cnn | 4.47 |
| perez hilton | 0.26 | fox news | 1.88 |
| caring bridge | 0.25 | cnn.com | 1.13 |
| just jared | 0.16 | msnbc | 1.04 |
| la salette journey | 0.15 | news | 0.68 |
| area codes | 0.13 | cnn news | 0.61 |
| michael savage | 0.13 | bbc news | 0.60 |
| caringbridge | 0.12 | abc news | 0.48 |
| 360 | 0.12 | foxnews | 0.42 |
| perezhilton.com | 0.12 | bloomberg | 0.35 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.20 | hotels.com | 0.40 |
| coupons | 0.19 | disneyland | 0.35 |
| cyber monday | 0.15 | carnival cruise | 0.25 |
| free samples | 0.12 | disney world | 0.24 |
| shopzilla | 0.11 | holiday inn | 0.19 |
| mycokerewards.com | 0.09 | royal caribbean | 0.18 |
| mycokerewards | 0.09 | motel 6 | 0.17 |
| slickdeals | 0.09 | walt disney world | 0.15 |
| best buy stores | 0.09 | marriott | 0.14 |
| free stuff | 0.08 | ncl | 0.13 |
| View: Top 10 Search Terms by Category, Four Weeks Ending November 29, 2008 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!


