Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending February 28, 2009 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 6.05 | toyota | 2.10 |
| paypal login | 1.20 | honda | 1.39 |
| paypal.com | 1.07 | ford | 1.26 |
| people search | 1.01 | nissan | 1.11 |
| www.paypal.com | 0.90 | harley davidson | 0.96 |
| pay pal | 0.65 | hyundai | 0.86 |
| intelius | 0.49 | dodge | 0.84 |
| experian | 0.40 | oreilly auto parts | 0.82 |
| lady kathryn | 0.28 | kia | 0.61 |
| find people | 0.21 | honda motorcycles | 0.60 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.69 | myspace | 5.63 |
| imdb | 1.35 | 3.57 | |
| movies | 0.57 | youtube | 1.99 |
| fandango | 0.51 | myspace.com | 1.84 |
| blockbuster | 0.49 | facebook login | 0.91 |
| netflix.com | 0.46 | facebook.com | 0.73 |
| redbox | 0.41 | www.myspace.com | 0.66 |
| twilight | 0.29 | my space | 0.61 |
| transformers 2 | 0.26 | you tube | 0.53 |
| netflix queue | 0.25 | www.facebook.com | 0.31 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.87 | viagra | 0.37 |
| mcdonalds | 1.03 | flu symptoms | 0.35 |
| subway | 0.78 | alli | 0.35 |
| starbucks | 0.69 | lexapro | 0.34 |
| dominos | 0.54 | cymbalta | 0.29 |
| jack in the box | 0.54 | cialis | 0.26 |
| food lion | 0.52 | affordable dentures | 0.25 |
| kfc | 0.51 | www.lynncore.com | 0.23 |
| burger king | 0.49 | chantix | 0.21 |
| dominos pizza | 0.48 | mucinex | 0.18 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.27 | cnn | 3.42 |
| nadya suleman | 0.24 | fox news | 1.89 |
| myspace | 0.18 | msnbc | 1.35 |
| la salette journey | 0.16 | cnn.com | 1.08 |
| caring bridge | 0.15 | bbc news | 0.70 |
| michael savage | 0.15 | news | 0.64 |
| just jared | 0.14 | cnn news | 0.61 |
| weather forecast | 0.13 | foxnews | 0.56 |
| 360 | 0.13 | abc news | 0.48 |
| area codes | 0.12 | bloomberg | 0.41 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.34 | hotels.com | 0.44 |
| grocery coupons | 0.20 | carnival cruise | 0.30 |
| consumer reports | 0.19 | disneyland | 0.24 |
| free stuff | 0.17 | disney world | 0.23 |
| free samples | 0.17 | holiday inn | 0.19 |
| marlboro.com | 0.17 | trip advisor | 0.18 |
| mycokerewards.com | 0.13 | motel 6 | 0.15 |
| mycokerewards | 0.11 | hotels | 0.15 |
| printable coupons | 0.11 | walt disney world | 0.15 |
| free coupons | 0.10 | royal caribbean | 0.14 |
| View: Top 10 Search Terms by Category, Four Weeks Ending January 31, 2009 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!


