The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, March and April 2007 | |||
|---|---|---|---|
| Industry | Total Impressions, April 2007 (M) | Total Impressions, March 2007 (M) | Change From Previous Month (%) |
| Automotive | 5,718.2 | 7,177.3 | -20.33 |
| Business-to-business | 5,138.5 | 5,807.8 | -11.52 |
| Consumer goods | 7,938.6 | 8,539.1 | -7.03 |
| Entertainment | 6,608.2 | 6,951.4 | -4.94 |
| Financial services | 95,739.3 | 90,569.0 | 5.71 |
| Hardware and electronics | 4,848.0 | 4,338.8 | 11.74 |
| Health | 4,730.3 | 5,658.1 | -16.40 |
| Public services | 14,130.0 | 19,682.8 | -28.21 |
| Retail goods and services | 50,983.6 | 42,858.5 | 18.96 |
| Software | 4,899.3 | 5,662.1 | -13.47 |
| Telecommunications | 21,908.5 | 29,600.9 | -25.99 |
| Travel | 10,406.8 | 9,685.2 | 7.45 |
| Web media | 72,312.1 | 82,688.8 | -12.55 |
| Source: Nielsen//NetRatings, 2007 | |||
| Advertising Breakdown by Ad Unit Type, April 2007 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 2,737.9 | 547.0 | 407.9 | 1,447.6 | 577.9 |
| Business to business | 710.4 | 103.4 | 3,130.7 | 992.9 | 201.1 |
| Consumer goods | 3,292.3 | 526.2 | 1,997.6 | 1,863.8 | 258.8 |
| Entertainment | 3,685.7 | 373.7 | 1,117.4 | 1,375.3 | 56.1 |
| Financial services | 26,108.6 | 369.0 | 3,462.7 | 13,393.1 | 52,405.9 |
| Hardware and electronics | 2,664.7 | 31.1 | 346.2 | 1,151.3 | 654.7 |
| Health | 1,965.5 | 206.2 | 908.0 | 1,529.4 | 121.2 |
| Public services | 1,929.7 | 47.4 | 1,746.0 | 3,634.3 | 6,772.6 |
| Retail goods and services | 9,734.5 | 301.4 | 20,971.5 | 9,039.6 | 10,936.7 |
| Software | 1,084.1 | 69.5 | 1,482.6 | 1,785.7 | 477.4 |
| Telecommunications | 10,615.2 | 392.2 | 2,972.7 | 4,805.0 | 3,123.4 |
| Travel | 3,594.3 | 380.8 | 2,978.6 | 2,180.4 | 1,272.7 |
| Web media | 9,933.2 | 71.9 | 18,063.2 | 10,223.8 | 34,019.9 |
| Source: Nielsen//NetRatings, 2007 | |||||
| Top 25 Companies by Sponsored Link Impressions, April 2007 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, April 2007 (M) | Sponsored Link Impressions, March 2007 (M) | Change From Previous Month (%) |
| True | 3,666.6 | 1,260.3 | 190.92 |
| Spark Networks plc. | 3,608.9 | 2,198.7 | 64.14 |
| eBay | 3,456.5 | 3,476.6 | -0.58 |
| International Library of Photography | 1,802.7 | 51.4 | 3,406.35 |
| Flycell | 1,286.8 | 30.6 | 4,100.93 |
| Lulu Inc. | 1,169.1 | 1,700.2 | -31.24 |
| Experian | 1,128.9 | 713.5 | 58.22 |
| Law Firm of Richard Glen Boire | 892.7 | 203.9 | 337.86 |
| Reunion.com Inc. | 821.0 | 78.4 | 946.99 |
| Time Warner Inc. | 816.6 | 2,456.6 | -66.76 |
| Buongiorno Vitaminic SpA | 688.9 | 93.3 | 638.57 |
| Avid Technology Inc. | 686.1 | 92.4 | 642.80 |
| Deutsche Telekom AG | 584.5 | 6.9 | 8,358.20 |
| InterActiveCorp | 547.4 | 436.3 | 25.46 |
| MyVideoDaily | 525.1 | 587.7 | -10.65 |
| Pickamortgage | 472.2 | 243.2 | 94.14 |
| Yahoo | 453.8 | 494.8 | -8.29 |
| The Coffee Fool | 415.8 | 165.1 | 151.83 |
| Starware | 400.4 | 104.1 | 284.42 |
| Amazon.com | 379.4 | 422.9 | -10.29 |
| General Electric Company | 372.7 | 209.9 | 77.58 |
| BizRate | 371.3 | 327.1 | 13.51 |
| Comcast Corp. | 364.2 | 126.3 | 188.24 |
| RealNetworks Inc. | 359.8 | 371.0 | -3.03 |
| Indie911 | 352.3 | 386.6 | -8.89 |
| Source: Nielsen//NetRatings, 2007 | |||
| Top 25 Companies by Top Three Search Terms, April 2007 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| True | match.com | chat | chat+rooms |
| Spark Networks plc. | chat+rooms | chat | singlesnet.com |
| eBay | ebay | myspace | www.snugtop |
| International Library of Photography | photo+contest | baby+photo +contests | picture.com |
| Flycell | free+ringtones | cingular+ ringtones | ringtones |
| Lulu Inc. | pi+digits | trailer+parks | lulu.com |
| Experian | hp+photosmart +627+camera | free+credit +report | bail+ enforcement |
| Law Firm of Richard Glen Boire | california+penal +code+section +1203.4 | california+penal +code | criminal+ background+ of+an+area |
| Reunion.com Inc. | people+search | people+finder | free+people +search |
| Time Warner Inc. | mapquest | games | aol |
| Buongiorno Vitaminic SpA | www.tracfone.com | 50+cent+music | free+ring+ back+tones |
| Avid Technology Inc. | pinnicle | digidesign.com | pinacle+ |
| Deutsche Telekom AG | tmobile | part+time+jobs | tmobile.com |
| InterActiveCorp | expedia | travel | hotels |
| MyVideoDaily | free+music +videos | pairs+hilton | download+ music+ videos |
| Pickamortgage | why+do+ people+ refinance | mortgage+ refinance+ direct-lenders +long-island +new-york | loan-prospector +mortgage+ refinance+ brokers+long- island+ new-york |
| Yahoo | ebay.com | miata+battery | yahoo.com |
| The Coffee Fool | female+body +builder | jesse+ mccartney +music | -- |
| Amazon.com | hp+photosmart +627+camera | lawrence+herzog | amazon.com |
| General Electric Company | games | baby+names | disney+world |
| BizRate | duratrax+ mini+quake | west+highland +terrier | miata+battery |
| Comcast Corp. | dsl | comcast | high+speed +internet |
| RealNetworks Inc. | free+music +downloads | games | music |
| Indie911 | talent+agents +in+los+ angeles | friendster | |
| Source: Nielsen//NetRatings, 2007 | |||
View: Advertising Placements by Industry and Top Sponsored Links, March 2007
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
- Standard Image/Text Link: Ads that are comprised of many components, typically both image and text beneath the images, all of which link to the same destination URL.
- Standard Image: Animated or static image ads; GIF or JPEG file format-based ads. HTML ads are also classified under this category.
- Flash (Generic): Macromedia’s vector-based authoring tool that outputs file formats used to display interactive elements. Requires a plug-in (Flash Player). Generic Flash (Shockwave Formats - .swf) files used for standard Flash banners.
- Rich Media: A method of communication that incorporates animation, sound, video, and/or interactivity via a proprietary ad platform. Vendors include Bluestreak, Eyeblaster, Klipmart, PointRoll, and Viewpoint Unicast.
- Sponsored Link: Text-based ads that often appear as a result of a keyword search either on a search engine or associated site. These ads are often displayed alongside natural search results but identified under specified headers (e.g., "Paid Sponsor", "Sponsored Link", "Sponsored Sites" or “Sponsored Results”).
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!
