Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending March 28, 2009 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.92 | toyota | 1.44 |
| paypal.com | 1.42 | honda | 1.35 |
| paypal login | 1.06 | oreilly auto parts | 1.24 |
| people search | 0.85 | ford | 1.08 |
| www.paypal.com | 0.64 | nissan | 1.05 |
| pay pal | 0.53 | harley davidson | 0.99 |
| jbbs 12449 | 0.42 | hyundai | 0.83 |
| experian | 0.35 | honda motorcycles | 0.64 |
| intelius | 0.33 | dodge | 0.58 |
| mris | 0.30 | chevrolet | 0.58 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.97 | myspace | 5.24 |
| imdb | 1.44 | 3.95 | |
| netflix.com | 0.55 | myspace.com | 1.75 |
| blockbuster | 0.52 | youtube | 1.72 |
| redbox | 0.46 | facebook login | 1.03 |
| fandango | 0.42 | facebook.com | 0.80 |
| twilight | 0.37 | www.myspace.com | 0.64 |
| natasha richardson | 0.34 | my space | 0.57 |
| movies | 0.33 | you tube | 0.45 |
| watchmen | 0.29 | www.facebook.com | 0.31 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.47 | viagra | 0.38 |
| mcdonalds | 1.01 | flu symptoms | 0.29 |
| kashi.com | 0.87 | lyrica | 0.27 |
| mycokerewards.com | 0.80 | cymbalta | 0.26 |
| dominos | 0.75 | chantix | 0.23 |
| starbucks | 0.60 | cialis | 0.23 |
| subway | 0.57 | affordable dentures | 0.23 |
| dunkin donuts | 0.53 | alli | 0.22 |
| mycokerewards | 0.45 | diabetic diet | 0.21 |
| kfc | 0.42 | lexapro | 0.21 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| la salette journey | 0.30 | cnn | 2.98 |
| perez hilton | 0.24 | fox news | 1.95 |
| myspace | 0.20 | cnn.com | 1.20 |
| yahoo 360 | 0.17 | msnbc | 1.18 |
| area codes | 0.16 | bbc news | 0.64 |
| tacoma news tribune | 0.16 | cnn news | 0.61 |
| seeking alpha | 0.15 | news | 0.59 |
| michael savage | 0.14 | bloomberg | 0.57 |
| caring bridge | 0.13 | foxnews | 0.57 |
| just jared | 0.13 | abc news | 0.44 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.44 | hotels.com | 0.50 |
| marlboro.com | 0.32 | disneyland | 0.28 |
| grocery coupons | 0.17 | disney world | 0.26 |
| free samples | 0.16 | carnival cruise | 0.23 |
| consumer reports | 0.16 | trip advisor | 0.18 |
| coupons.com | 0.14 | royal caribbean | 0.18 |
| mycokerewards.com | 0.14 | princess cruises | 0.16 |
| free stuff | 0.13 | motel 6 | 0.14 |
| printable coupons | 0.11 | hotels | 0.14 |
| free coupons | 0.10 | days inn | 0.14 |
| View: Top 10 Search Terms by Category, Four Weeks Ending February 28, 2009 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Marketers Rejoice! ClickZ has launched ClickZ Live, an educational series to bring you innovative online marketing strategies and techniques. Learn to construct and successfully execute multi-channel marketing campaigns, plus identify key metrics and translate them into actionable plans.
Thursday, July 18: ClickZ Live will be in Vancouver, BC. Register before July 1 to save $100!

