The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, January and February 2007 | |||
|---|---|---|---|
| Industry | Total Impressions, February 2007 (M) | Total Impressions, January 2007 (M) | Change From Previous Month (%) |
| Automotive | 6,264.0 | 5,513.4 | 13.61 |
| Business-to-business | 5,706.3 | 7,795.7 | -26.80 |
| Consumer goods | 10,196.5 | 7,875.3 | 29.48 |
| Entertainment | 4,785.8 | 9,352.4 | -48.83 |
| Financial services | 71,293.7 | 71,753.9 | -0.64 |
| Hardware and electronics | 4,043.8 | 5,073.4 | -20.29 |
| Health | 5,668.0 | 7,193.0 | -21.20 |
| Public services | 24,049.4 | 27,244.9 | -11.73 |
| Retail goods and services | 42,087.1 | 50,832.8 | -17.20 |
| Software | 8,886.9 | 9,731.4 | -8.68 |
| Telecommunications | 21,252.4 | 23,213.6 | -8.45 |
| Travel | 8,086.6 | 7,887.5 | 2.52 |
| Web media | 66,280.6 | 66,802.1 | -0.78 |
| Source: Nielsen//NetRatings, 2007 | |||
| Advertising Breakdown by Ad Unit Types, February 2007 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic | Rich Media | Sponsored Link | Standard Image | Standard Image/Text Link |
| Automotive | 2,953.4 | 509.0 | 415.6 | 1,400.7 | 985.3 |
| Business-to-business | 961.6 | 85.8 | 2,488.2 | 1,480.4 | 690.3 |
| Consumer goods | 4,126.4 | 414.4 | 3,118.1 | 2,149.0 | 388.6 |
| Entertainment | 2,257.2 | 290.1 | 842.0 | 1,232.4 | 164.1 |
| Financial services | 14,361.0 | 338.1 | 3,085.1 | 15,322.4 | 38,187.1 |
| Hardware and electronics | 1,657.2 | 118.7 | 482.9 | 1,189.4 | 595.5 |
| Health | 2,276.7 | 162.7 | 850.1 | 2,245.9 | 132.6 |
| Public services | 2,816.1 | 37.8 | 1,421.0 | 3.045.1 | 16,729.4 |
| Retail goods and services | 9,064.0 | 536.0 | 13,269.0 | 9,566.1 | 9,652.5 |
| Software | 3,238.7 | 193.7 | 1,359.2 | 3,627.3 | 467.9 |
| Telecommunications | 10,103.9 | 139.2 | 831.8 | 4.959.4 | 5,218.2 |
| Travel | 2,634.6 | 100.2 | 2,182.7 | 2,332.2 | 846.8 |
| Web media | 10,106.5 | 103.6 | 22,101.4 | 10,332.5 | 23,636.6 |
| Source: Nielsen//NetRatings, 2007 | |||||
| Top 25 Companies by Sponsored Link Impressions, February 2007 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, February 2007 (M) | Sponsored Link Impressions, January 2007 (M) | Change From Previous Month (%) |
| eBay | 4,772.4 | 9,261.5 | -49.01 |
| QuinStreet | 2,844.5 | 2,269.4 | 25.34 |
| Helium | 1,160.0 | N/A | N/A |
| 979.5 | 2,959.5 | -66.90 | |
| True | 797.9 | 547.8 | 45.67 |
| Experian | 780.9 | 1,189.2 | -34.33 |
| Info Ltd. | 742.0 | 440.5 | 68.44 |
| SoulMate Calculator | 618.8 | 712.6 | -13.16 |
| CampusPoint | 598.6 | 722.0 | -17.09 |
| SinglesNet.com | 596.7 | 1.058.3 | -43.62 |
| Unilever | 541.2 | N/A | N/A |
| Bloglistings.com | 492.9 | 76.6 | 543.65 |
| Amazon | 472.0 | 1,219.4 | -61.29 |
| Memolink | 464.4 | N/A | N/A |
| John Wiley & Sons Inc. | 442.7 | 1,476.1 | -70.01 |
| Pickamortgage.com | 436.4 | 741.9 | -41.18 |
| InterActiveCorp | 415.1 | 696.9 | -40.43 |
| Shopzilla | 370.8 | 870.7 | -57.41 |
| Yahoo | 369.6 | 773.8 | -52.24 |
| ComparisonWarehouse | 368.2 | 290.6 | 26.68 |
| Terra Lycos SA | 359.7 | 488.3 | -26.34 |
| Vonage | 354.1 | 665.1 | -46.76 |
| NexTag.com | 306.1 | 931.1 | -67.07 |
| BizRate | 306.3 | 796.6 | -61.55 |
| MyVideoDaily | 275.8 | 31.0 | 790.63 |
| Source: Nielsen//NetRatings, 2007 | |||
| Top 25 Companies by Top Three Search Terms, February 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay | ebay | happy new year posters | john rowles |
| QuinStreet | small kitchen design | colleges | bank foreclosure laws california |
| Helium | ezinearticles.com | blog | blogs |
| http://www.rte.ie | gmail | books | |
| True | myspace.com | chat rooms | chat |
| Experian | irs | free credit report | luxirie lrg |
| Info Ltd. | cerebral palsy | "dr. fisher" illinois psychologist | find phone numbers |
| SoulMate Calculator | poems | horoscopes | poetry |
| CampusPoint | seattle jobs | interns | jobs in seattle |
| SinglesNet.com | free transgender dating sites | nashville personals | personals |
| Unilever | free samples | quick weight loss | dove |
| Bloglistings.com | blogs.com | blogspot.com | blog uga |
| Amazon | sex and the city | john rowles | aries 2007 |
| Memolink | president day | newborn poems | baby sale |
| John Wiley & Sons Inc. | cliff notes | tofel practice | free daily newsletters sign up |
| Pickamortgage.com | motgageyes.com | morgageyes.com | mortgage news |
| InterActiveCorp | priceline .com | rental cars at austin bergstrom airport | expedia |
| Shopzilla | betty boop | wwe the undertaker | rabbit hunting dogs |
| Yahoo | betty boop | screen saver | mini bike parts stores in grand rapids mi |
| ComparisonWarehouse | directions for making a hairbow | ethan allen furniture | goebel banks |
| Terra Lycos SA | britney spears | free music downloads | music videos |
| Vonage | yahoo | verizon | comcast |
| NexTag.com | turbo tax | shine silver | behind the couch table |
| BizRate | mini bike parts stores in grand rapids mi | cardinals logo | montreal royal basketball |
| MyVideoDaily | paris hilton | pretty ricky | don omar |
| Source: Nielsen//NetRatings, 2007 | |||
View: Advertising Placements by Industry and Top Sponsored Links, January 2007
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
- Standard Image/Text Link: Ads that are comprised of many components, typically both image and text beneath the images, all of which link to the same destination URL.
- Standard Image: Animated or static image ads; GIF or JPEG file format-based ads. HTML ads are also classified under this category.
- Flash (Generic): Macromedia’s vector-based authoring tool that outputs file formats used to display interactive elements. Requires a plug-in (Flash Player). Generic Flash (Shockwave Formats - .swf) files used for standard Flash banners.
- Rich Media: A method of communication that incorporates animation, sound, video, and/or interactivity via a proprietary ad platform. Vendors include Bluestreak, Eyeblaster, Klipmart, PointRoll, and Viewpoint Unicast.
- Sponsored Link: Text-based ads that often appear as a result of a keyword search either on a search engine or associated site. These ads are often displayed alongside natural search results but identified under specified headers (e.g., "Paid Sponsor", "Sponsored Link", "Sponsored Sites" or “Sponsored Results”).
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!

