Microsoft's Bing search engine continued to grow its share of U.S. searches in January, largely at the expense of market leader Google, according to data from comScore.
The measurement firm estimates Bing increased its share of searches by 1.1 percentage points over the course of the month, compared with data from December, to account for a total of 16.1 percent of all queries. Google, meanwhile, exprienced a loss of one percentage point, attracting a total of 65.6 percent of searches.
Yahoo, Microsoft's search alliance partner, saw little change in its share of searches, while AOL's and Ask's portions dipped slightly.
| Explicit Core Share* of U.S. Searches Among Leading Providers, January 2011 vs December 2010 | ||||
|---|---|---|---|---|
| Share of Searches (%) | ||||
| Domain | December 2010 | January 2011 | Month-over-Month Point | |
| Google Sites | 66.6 | 65.6 | -1.0 | |
| Yahoo Sites | 16.0 | 16.1 | 0.1 | |
| Microsoft Sites | 12.0 | 13.1 | 1.1 | |
| Ask Network | 3.5 | 3.4 | -0.1 | |
| AOL Network | 1.9 | 1.7 | -0.2 | |
| Note: Data is based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers. *Excludes contextually driven searches that do not reflect specific user intent to interact with search results. | ||||
| Source: comScore 2010 | ||||
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!

