Google served almost 3.8 billion searches in April 2007, according to data from Nielsen//NetRatings.
Google holds a 55.2 percent search share. The search engine served close to 3.8 billion searches in April. Yahoo garnered a 21.9 percent share of the market with 1.5 billion searches.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top U.S. Search Providers by Searches, April 2007 | ||
|---|---|---|
| Provider | Searches (000) | Share of Total Searches (%) |
| 3,773,032 | 55.2 | |
| Yahoo | 1,497,154 | 21.9 |
| MSN/Windows Live | 612,526 | 9.0 |
| AOL | 371,038 | 5.4 |
| Ask.com | 126,286 | 1.8 |
| My Web Search | 67,958 | 1.0 |
| Comcast | 35,239 | 0.5 |
| EarthLink | 30,022 | 0.4 |
| Dogpile.com | 28,556 | 0.4 |
| My Way | 26,814 | 0.4 |
| Other | 269,068 | 3.9 |
| All search | 6,837,693 | 100.0 |
| Source: Nielsen//NetRatings, 2007 | ||

Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
