Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 U.S. Search Terms by Category, July 2010 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.49 | ford | 1.79 |
| paypal.com | 1.02 | toyota | 1.61 |
| oovoo | 0.86 | honda | 1.53 |
| paypal login | 0.79 | hyundai | 1.17 |
| people search | 0.76 | nissan | 1.13 |
| reverse phone lookup | 0.64 | harley davidson | 1.04 |
| paypal account | 0.50 | oreilly auto parts | 0.98 |
| www.paypal.com | 0.44 | chevrolet | 0.85 |
| find people | 0.42 | kia | 0.64 |
| intelius | 0.41 | jeep | 0.61 |
| Movies | Social Networking and Forums | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 6.96 | 12.29 | |
| redbox | 0.67 | facebook login | 4.70 |
| imdb | 0.63 | youtube | 4.00 |
| free movies online | 0.59 | myspace | 3.07 |
| netflix.com | 0.59 | facebook.com | 1.61 |
| fandango | 0.58 | www.facebook.com | 1.34 |
| watch free movies online | 0.55 | you tube | 0.58 |
| movies | 0.49 | myspace.com | 0.53 |
| blockbuster | 0.46 | youtube.com | 0.43 |
| netflix login | 0.39 | youtube broadcast yourself | 0.32 |
| Blogs and Personal Websites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| facebook.com | 0.71 | fox news | 2.35 |
| youtube | 0.49 | cnn | 2.23 |
| 0.31 | msnbc | 1.15 | |
| bossip | 0.25 | cnn.com | 0.57 |
| youtube music | 0.19 | news | 0.53 |
| tumblr | 0.15 | cnn news | 0.51 |
| perez hilton | 0.15 | abc news | 0.43 |
| xanga | 0.14 | ksl | 0.36 |
| caringbridge | 0.14 | ksl classifieds | 0.35 |
| facebook login | 0.13 | foxnews.com | 0.35 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.19 | hotels.com | 0.57 |
| consumer reports | 0.17 | carnival cruise | 0.34 |
| marlboro.com | 0.15 | disney world | 0.27 |
| mycokerewards | 0.09 | six flags | 0.23 |
| free stuff | 0.09 | cedar point | 0.23 |
| mapquest driving directions | 0.08 | royal caribbean | 0.19 |
| coupons.com | 0.08 | disneyland | 0.19 |
| mycokerewards.com | 0.08 | hershey park | 0.18 |
| jcpenney coupons | 0.07 | holiday inn | 0.18 |
| printable coupons | 0.07 | kings island | 0.18 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 4.90 | tylenol recall | 0.44 |
| dominos | 2.01 | cialis | 0.36 |
| mcdonalds | 1.99 | fibromyalgia | 0.34 |
| domino's pizza | 1.10 | lexapro | 0.29 |
| starbucks | 0.88 | zenni optical | 0.28 |
| subway | 0.87 | cymbalta | 0.22 |
| mycokerewards | 0.63 | diabetes | 0.20 |
| kfc | 0.55 | phentermine | 0.20 |
| dominos pizza | 0.53 | high blood pressure | 0.18 |
| mycokerewards.com | 0.51 | affordable dentures | 0.18 |
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!


