Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, July 2009 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.37 | toyota | 2.04 |
| paypal.com | 0.95 | cash for clunkers | 1.75 |
| people search | 0.92 | honda | 1.62 |
| www.paypal.com | 0.52 | nissan | 1.49 |
| paypal login | 0.44 | ford | 1.39 |
| pay pal | 0.38 | harley davidson | 1.09 |
| intelius | 0.37 | ford motor company | 0.97 |
| paypal account | 0.37 | dodge | 0.95 |
| whitepages.com | 0.34 | hyundai | 0.91 |
| find people | 0.34 | honda motorcycles | 0.77 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 3.41 | 7.04 | |
| imdb | 1.05 | myspace | 6.63 |
| netflix.com | 0.79 | youtube | 3.89 |
| fandango | 0.68 | facebook login | 2.71 |
| movies | 0.52 | myspace.com | 2.39 |
| redbox | 0.50 | facebook.com | 1.56 |
| blockbuster | 0.44 | www.myspace.com | 0.90 |
| new moon | 0.41 | www.facebook.com | 0.81 |
| amc theaters | 0.40 | youtube.com | 0.78 |
| new moon movie | 0.35 | you tube | 0.74 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 3.31 | cialis | 0.39 |
| mcdonalds | 1.66 | lexapro | 0.36 |
| dominos | 1.21 | fibromyalgia | 0.33 |
| subway | 0.84 | biolife login | 0.31 |
| burger king | 0.71 | alli | 0.31 |
| starbucks | 0.68 | viagra | 0.29 |
| mycokerewards | 0.67 | cymbalta | 0.28 |
| mycokerewards.com | 0.67 | herpes | 0.25 |
| drpepper.com | 0.66 | lyrica | 0.20 |
| happymeal.com | 0.65 | cholesterol levels | 0.20 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.56 | cnn | 3.71 |
| perez | 0.37 | fox news | 2.28 |
| youtube | 0.32 | cnn.com | 1.68 |
| erin andrews | 0.26 | msnbc | 1.38 |
| bossip | 0.24 | news | 1.12 |
| caringbridge | 0.23 | cnn news | 0.73 |
| myspace | 0.20 | abc news | 0.61 |
| perezhilton | 0.19 | foxnews.com | 0.56 |
| escape games | 0.19 | bbc news | 0.55 |
| dimewars | 0.17 | ksl | 0.44 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.27 | hotels.com | 0.70 |
| consumer reports | 0.24 | six flags | 0.32 |
| marlboro.com | 0.24 | carnival cruise | 0.26 |
| free stuff | 0.15 | disney world | 0.24 |
| free samples | 0.13 | trip advisor | 0.20 |
| grocery coupons | 0.12 | cedar point | 0.20 |
| printable coupons | 0.11 | disneyland | 0.20 |
| coupons.com | 0.11 | holiday inn | 0.19 |
| mycokerewards | 0.10 | great wolf lodge | 0.18 |
| mycokerewards.com | 0.10 | hershey park | 0.17 |
| View: Top 10 Search Terms in 10 Categories, May 2009 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!


