Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending September 27, 2008 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.96 | honda | 1.68 |
| paypal.com | 1.31 | toyota | 1.57 |
| paypal login | 0.88 | nissan | 1.26 |
| www.paypal.com | 0.56 | harley davidson | 1.20 |
| people search | 0.53 | honda motorcycles | 1.13 |
| pay pal | 0.51 | ford | 1.01 |
| intelius | 0.39 | hyundai | 0.78 |
| experian | 0.37 | dodge | 0.78 |
| people finder | 0.25 | yamaha motorcycles | 0.73 |
| auctiva | 0.25 | chevrolet | 0.72 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.43 | myspace | 7.23 |
| imdb | 1.48 | youtube | 2.41 |
| blockbuster | 0.73 | myspace.com | 2.39 |
| fandango | 0.50 | 1.83 | |
| movies | 0.45 | www.myspace.com | 0.89 |
| netflix.com | 0.45 | my space | 0.81 |
| twilight | 0.30 | you tube | 0.69 |
| regal cinemas | 0.26 | youtube.com | 0.41 |
| redbox | 0.24 | facebook.com | 0.30 |
| hollywood video | 0.23 | facebook login | 0.21 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.88 | viagra | 0.36 |
| pepsistuff.com | 1.44 | cialis | 0.32 |
| mcdonalds | 1.09 | alli | 0.30 |
| starbucks | 0.83 | levaquin | 0.30 |
| pepsi stuff | 0.77 | lyrica | 0.29 |
| subway | 0.76 | lexapro | 0.28 |
| dominos | 0.49 | cymbalta | 0.27 |
| www.pepsistuff.com | 0.48 | depression | 0.27 |
| candystand.com | 0.46 | abilify | 0.24 |
| burger king | 0.44 | bipolar disorder | 0.22 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.42 | cnn | 4.13 |
| daily kos | 0.42 | fox news | 2.68 |
| we blog+kansas | 0.24 | msnbc | 1.64 |
| sarah palin | 0.23 | cnn.com | 1.28 |
| 360 | 0.20 | news | 0.95 |
| just jared | 0.19 | cnn news | 0.66 |
| caringbridge | 0.17 | abc news | 0.63 |
| dailykos | 0.16 | bbc news | 0.63 |
| perezhilton.com | 0.16 | foxnews | 0.50 |
| yahoo 360 | 0.15 | bloomberg | 0.41 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.23 | hotels.com | 0.46 |
| coupons | 0.23 | holiday inn | 0.26 |
| mycokerewards | 0.17 | motel 6 | 0.23 |
| free samples | 0.15 | carnival cruise | 0.22 |
| mycokerewards.com | 0.12 | disneyland | 0.22 |
| free stuff | 0.11 | holiday inn express | 0.18 |
| grocery coupons | 0.11 | disney world | 0.17 |
| my coke rewards | 0.09 | royal caribbean | 0.16 |
| pgbrandsampler.com | 0.08 | days inn | 0.15 |
| best buy stores | 0.08 | comfort inn | 0.15 |
| View: Top 10 Search Terms by Category, Four Weeks Ending August 30, 2008 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Know your Ambiguous Customer: Effective Multi-Channel Tracking
Wednesday, June 5 at 1pm ET - Learn why a move from the "batch and blast" email approach enables better conversations with your customers.
Register today - don't miss this free webinar!


