Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending May 30, 2009 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.76 | toyota | 1.62 |
| paypal.com | 1.48 | honda | 1.44 |
| www.paypal.com | 0.86 | ford | 1.18 |
| lady kathryn | 0.85 | harley davidson | 1.14 |
| people search | 0.83 | honda motorcycles | 0.93 |
| lite 1.4 | 0.62 | nissan | 0.89 |
| paypal login | 0.58 | oreilly auto parts | 0.88 |
| pay pal | 0.46 | ford motor company | 0.83 |
| intelius | 0.33 | hyundai | 0.78 |
| experian | 0.32 | dodge | 0.68 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.60 | myspace | 4.83 |
| imdb | 1.43 | 4.49 | |
| netflix.com | 0.78 | myspace.com | 2.30 |
| blockbuster | 0.46 | youtube | 1.81 |
| fandango | 0.44 | facebook.com | 1.28 |
| star trek | 0.44 | facebook login | 1.26 |
| redbox | 0.37 | www.myspace.com | 0.91 |
| movies | 0.36 | www.facebook.com | 0.57 |
| new moon movie | 0.27 | my space | 0.52 |
| www.netflix.com | 0.26 | you tube | 0.42 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 1.95 | alli | 0.49 |
| kfc | 1.21 | www.lynncore.com | 0.32 |
| mycokerewards.com | 0.88 | lexapro | 0.29 |
| unthinkfc.com | 0.74 | viagra | 0.24 |
| kfc coupons | 0.73 | cymbalta | 0.24 |
| mcdonalds | 0.71 | suboxone | 0.23 |
| subway | 0.60 | zenni optical | 0.23 |
| dominos | 0.56 | lyrica | 0.21 |
| starbucks | 0.52 | chantix | 0.21 |
| kentucky fried chicken | 0.50 | affordable dentures | 0.19 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.35 | cnn | 2.82 |
| seeking alpha | 0.26 | cnn.com | 1.71 |
| www.dailykos.com | 0.25 | fox news | 1.50 |
| myspace | 0.18 | msnbc | 0.91 |
| michael savage | 0.17 | foxnews.com | 0.79 |
| we blog+kansas | 0.15 | news | 0.70 |
| just jared | 0.14 | bloomberg | 0.63 |
| area codes | 0.14 | msnbc.com | 0.62 |
| 360 | 0.14 | bbc news | 0.61 |
| bossip | 0.14 | cnn news | 0.55 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.26 | hotels.com | 0.53 |
| consumer reports | 0.20 | disneyland | 0.21 |
| coupons.com | 0.19 | carnival cruise | 0.20 |
| free samples | 0.17 | disney world | 0.15 |
| free stuff | 0.14 | six flags | 0.15 |
| mycokerewards.com | 0.13 | cedar point | 0.14 |
| grocery coupons | 0.11 | motel 6 | 0.14 |
| ydf freebies | 0.09 | tripadvisor | 0.14 |
| printable coupons | 0.08 | trip advisor | 0.13 |
| mycokerewards | 0.07 | royal caribbean | 0.13 |
| View: Top 10 Search Terms by Category, Four Weeks Ending April 25, 2009 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!


