Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending April 25, 2009 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.84 | honda | 1.50 |
| paypal.com | 1.43 | toyota | 1.37 |
| paypal login | 1.14 | ford | 1.37 |
| people search | 0.74 | harley davidson | 1.04 |
| www.paypal.com | 0.72 | oreilly auto parts | 0.98 |
| intelius | 0.44 | nissan | 0.87 |
| pay pal | 0.42 | dodge | 0.69 |
| lady kathryn | 0.39 | chevrolet | 0.67 |
| experian | 0.35 | kia | 0.67 |
| jbbs 12449 | 0.24 | honda motorcycles | 0.66 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.78 | myspace | 5.00 |
| imdb | 1.41 | 4.28 | |
| netflix.com | 0.52 | youtube | 1.83 |
| blockbuster | 0.50 | myspace.com | 1.61 |
| fandango | 0.42 | facebook login | 1.23 |
| redbox | 0.42 | facebook.com | 0.90 |
| movies | 0.38 | www.myspace.com | 0.61 |
| new moon movie | 0.30 | my space | 0.56 |
| robert pattinson | 0.27 | you tube | 0.40 |
| twilight | 0.27 | 0.36 | |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.01 | viagra | 0.43 |
| mcdonalds | 0.98 | www.lynncore.com | 0.33 |
| mycokerewards.com | 0.84 | lexapro | 0.32 |
| subway | 0.73 | affordable dentures | 0.32 |
| starbucks | 0.64 | zenni optical | 0.32 |
| burger king | 0.64 | alli | 0.31 |
| kfc | 0.47 | chantix | 0.26 |
| my coke rewards | 0.42 | biolifeplasma | 0.26 |
| mycokerewards | 0.42 | cymbalta | 0.24 |
| dominos | 0.40 | cialis | 0.20 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.31 | cnn | 3.87 |
| la salette journey | 0.30 | fox news | 1.96 |
| seeking alpha | 0.18 | msnbc | 1.20 |
| michael savage | 0.16 | cnn.com | 1.16 |
| susan boyle | 0.16 | news | 0.69 |
| jalopy journal | 0.15 | bbc news | 0.68 |
| yahoo 360 | 0.14 | cnn news | 0.66 |
| just jared | 0.13 | bloomberg | 0.57 |
| myspace | 0.12 | foxnews | 0.51 |
| area codes | 0.12 | abc news | 0.45 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.30 | hotels.com | 0.44 |
| consumer reports | 0.20 | disneyland | 0.25 |
| free samples | 0.16 | carnival cruise | 0.22 |
| marlboro.com | 0.15 | disney world | 0.21 |
| free stuff | 0.14 | trip advisor | 0.18 |
| grocery coupons | 0.13 | motel 6 | 0.16 |
| free coupons | 0.11 | walt disney world | 0.14 |
| mycokerewards.com | 0.11 | tripadvisor | 0.13 |
| printable coupons | 0.10 | holiday inn | 0.12 |
| ydf freebies | 0.08 | las vegas advisor forums | 0.12 |
| View: Top 10 Search Terms by Category, Four Weeks Ending March 28, 2009 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!


