Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, June 2009 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.96 | toyota | 1.66 |
| paypal.com | 1.43 | honda | 1.13 |
| people search | 0.79 | ford | 1.09 |
| www.paypal.com | 0.61 | hyundai | 0.94 |
| lady kathryn | 0.59 | nissan | 0.87 |
| paypal login | 0.49 | ford motor company | 0.86 |
| www.xoom.com | 0.48 | harley davidson | 0.77 |
| pay pal | 0.40 | oreilly auto parts | 0.75 |
| intelius | 0.39 | honda motorcycles | 0.73 |
| experian | 0.33 | kia | 0.61 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.38 | myspace | 4.82 |
| imdb | 1.23 | 4.73 | |
| netflix.com | 0.59 | myspace.com | 2.29 |
| fandango | 0.42 | youtube | 1.89 |
| redbox | 0.42 | facebook login | 1.47 |
| blockbuster | 0.39 | facebook.com | 1.33 |
| movies | 0.36 | www.myspace.com | 0.81 |
| transformers 2 | 0.30 | www.facebook.com | 0.58 |
| new moon | 0.26 | my space | 0.49 |
| amc theaters | 0.26 | you tube | 0.41 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 1.94 | lexapro | 0.41 |
| mcdonalds | 1.04 | www.lynncore.com | 0.39 |
| subway | 0.90 | cymbalta | 0.32 |
| mycokerewards.com | 0.69 | pristiq | 0.30 |
| dominos | 0.61 | levaquin | 0.26 |
| starbucks | 0.55 | alli | 0.24 |
| drpepper.com | 0.50 | fibromyalgia | 0.21 |
| burger king | 0.47 | crestor | 0.20 |
| kfc | 0.46 | lyrica | 0.19 |
| omaha steaks | 0.40 | abilify | 0.18 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.43 | cnn | 3.48 |
| www.dailykos.com | 0.23 | cnn.com | 1.88 |
| seeking alpha | 0.22 | fox news | 1.83 |
| yahoo 360 | 0.19 | msnbc | 1.09 |
| just jared | 0.16 | bbc news | 1.08 |
| xanga.com | 0.16 | news | 0.78 |
| myspace | 0.16 | foxnews.com | 0.71 |
| michael jackson | 0.15 | abc news | 0.62 |
| bossip | 0.15 | cnn news | 0.62 |
| michael savage | 0.14 | bloomberg | 0.58 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| marlboro.com | 0.30 | hotels.com | 0.56 |
| coupons | 0.25 | disneyland | 0.20 |
| consumer reports | 0.21 | six flags | 0.19 |
| free stuff | 0.18 | carnival cruise | 0.16 |
| free samples | 0.17 | trip advisor | 0.16 |
| coupons.com | 0.15 | disney world | 0.15 |
| www.marlboro.com | 0.14 | holiday inn | 0.15 |
| ydf freebies | 0.11 | motel 6 | 0.15 |
| grocery coupons | 0.11 | cedar point | 0.14 |
| printable coupons | 0.10 | hampton inn | 0.12 |
| View: Top 10 Search Terms in 10 Categories, May 2009 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!


