The top 10 search terms in IT and Internet; automotive; movies; Internet advertising; food and beverage; pharmaceuticals and medical; blogs and personal Web sites; broadcast media; shopping; and travel. Clickstream data are collected by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending February 24, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.11 | toyota | 2.44 |
| paypal.com | 1.50 | honda | 2.07 |
| people search | 0.87 | nissan | 1.87 |
| www.paypal.com | 0.78 | ford | 1.71 |
| pay pal | 0.57 | mazda | 1.01 |
| experian | 0.43 | dodge | 1.00 |
| white pages | 0.35 | chevrolet | 0.99 |
| ebay | 0.34 | bmw | 0.74 |
| people finder | 0.33 | chevy | 0.69 |
| mapquest | 0.32 | kia | 0.69 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| imdb | 1.27 | work from home | 0.61 |
| netflix | 1.19 | zappos | 0.50 |
| movies | 0.83 | callwave | 0.44 |
| blockbuster | 0.71 | call wave | 0.42 |
| fandango | 0.39 | unclaimed money | 0.36 |
| netflix.com | 0.31 | the secret | 0.36 |
| the secret | 0.28 | constantcontact.com | 0.35 |
| ghost rider | 0.27 | tlcemail | 0.31 |
| harry potter | 0.26 | vemmabuilder.com | 0.29 |
| blockbuster.com | 0.25 | work at home | 0.28 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.60 | lexapro | 0.70 |
| starbucks | 1.08 | phentermine | 0.55 |
| mcdonalds | 0.96 | chantix | 0.49 |
| candystand | 0.77 | viagra | 0.47 |
| dominos pizza | 0.77 | xenical | 0.44 |
| dominos | 0.66 | cymbalta | 0.43 |
| subway | 0.62 | herpes | 0.41 |
| www.candystand.com | 0.52 | nexium | 0.33 |
| candystand.com | 0.52 | zoloft | 0.32 |
| www.maxwellhouse.com | 0.49 | cialis | 0.28 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 0.83 | cnn | 1.81 |
| perez hilton | 0.67 | anna nicole smith | 1.34 |
| xanga | 0.67 | msnbc | 0.77 |
| yahoo 360 | 0.45 | cnn.com | 0.75 |
| myspace.com | 0.39 | fox news | 0.67 |
| xanga.com | 0.29 | news | 0.56 |
| 360 | 0.28 | britney spears | 0.43 |
| perezhilton.com | 0.22 | bbc | 0.40 |
| britney spears bald | 0.22 | www.cnn.com | 0.30 |
| kim karadashian | 0.21 | cnn news | 0.27 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.22 | hotels.com | 0.52 |
| coupons | 0.13 | hotels | 0.38 |
| free stuff | 0.10 | disney world | 0.29 |
| froogle | 0.09 | holiday inn | 0.25 |
| shopzilla | 0.07 | las vegas | 0.24 |
| mycokerewards.com | 0.07 | disneyland | 0.23 |
| free samples | 0.07 | walt disney world | 0.18 |
| consumer report | 0.05 | best western | 0.14 |
| pch.com | 0.05 | marriott | 0.13 |
| myspace | 0.04 | motel 6 | 0.13 |
| View: Top 10 Search Terms by Category, Four Weeks Ending January 27, 2007 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.

Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!

