Below, the top 10 search terms by search volume. Data provided by Hitwise.
| Top 10 U.S. Search Terms by Category, April 2010 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 3.60 | toyota | 1.49 |
| paypal.com | 1.05 | honda | 1.46 |
| people search | 0.68 | ford | 1.23 |
| reverse phone lookup | 0.49 | harley davidson | 1.19 |
| paypal login | 0.49 | nissan | 1.17 |
| paypal account | 0.40 | hyundai | 1.00 |
| find people | 0.39 | chevrolet | 0.90 |
| intelius | 0.37 | honda motorcycles | 0.84 |
| people search free | 0.237 | oreilly auto parts | 0.84 |
| www.paypal.com | 0.35 | ford motor company | 0.83 |
| Movies | Social Networking and Forums | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 6.13 | 10.69 | |
| netflix.com | 0.96 | facebook login | 5.08 |
| imdb | 0.77 | youtube | 4.58 |
| redbox | 0.75 | myspace | 4.10 |
| netflix queue | 0.60 | facebook.com | 2.24 |
| movies | 0.50 | www.facebook.com | 1.34 |
| blockbuster | 0.43 | myspace.com | 1.22 |
| free movies online | 0.41 | youtube.com | 0.86 |
| fandango | 0.41 | you tube | 0.58 |
| watch free movies online | 0.30 | www.myspace.com | 0.39 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| youtube | 0.37 | cnn | 2.47 |
| bossip | 0.28 | bret michaels | 2.13 |
| perez hilton | 0.23 | fox news | 2.10 |
| sandra bullock | 0.19 | msnbc | 1.12 |
| american idol | 0.17 | cnn.com | 0.77 |
| dancing with the stars | 0.15 | foxnews.com | 0.71 |
| bret michaels | 0.15 | news | 0.70 |
| 0.13 | abc news | 0.52 | |
| caringbridge.org | 0.13 | cnn news | 0.46 |
| youtube music | 0.12 | bbc news | 0.45 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.21 | hotels.com | 0.57 |
| consumer reports | 0.16 | carnival cruise | 0.36 |
| walmart | 0.13 | disney world | 0.33 |
| coupons.com | 0.13 | disneyland | 0.20 |
| free stuff | 0.08 | royal caribbean | 0.20 |
| marlboro | 0.08 | busch gardens | 0.17 |
| free samples | 0.08 | six flags | 0.17 |
| mycokerewards | 0.07 | holiday inn express | 0.17 |
| coke rewards | 0.07 | vrbo | 0.17 |
| grocery coupons | 0.07 | holiday inn | 0.16 |
| Food and Beverage Brands and Manufacturers | |||
| Search Term | Search Volume | ||
| pizza hut | 4.16 | ||
| dominos | 1.66 | ||
| mcdonalds | 1.59 | ||
| subway | 0.94 | ||
| domino's pizza | 0.89 | ||
| starbucks | 0.72 | ||
| burger king | 0.70 | ||
| dominos pizza | 0.52 | ||
| kfc | 0.50 | ||
| pizza hut locations | 0.49 | ||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!


