Search Engine Watch
SEO News

You are here: Home > Companies

watson-frank

Social Media Show Big Search Jumps, Google Drops For May

by ,  Comments
The comScore's monthly numbers show a drop in growth for Google, Yahoo and MSN, yet an increase for social sites Facebook and Craigslist over last month was noted. Google's numbers fell to 65% of search share - a 2% drop from last month - while Craigslist gained 12 percent.

comScore Expanded Search Query Report
May 2009 vs. April 2009
Total U.S. - Home/Work/University Locations
Source: comScore qSearch

Expanded Search Entity

Search Queries (MM)
Apr-09 May-09 Percent Change May-09 vs. Apr-09
Total Expanded Search 22,067 21,818 -1%
Google Sites 13,041 13,035 0%
Google 9,830 9,680 -2%
YouTube/All Other 3,211 3,355 4%
Yahoo! Sites 3,161 3,021 -4%
Yahoo! 3,135 2,995 -4%
All Other 26 26 0%
Microsoft Sites* 1,250 1,194 -4%
MSN-Windows Live 1,158 1,103 -5%
Microsoft/All Other 92 91 -1%
AOL LLC 795 721 -9%
AOL Search Network 427 374 -12%
MapQuest/All Other 368 347 -6%
Ask Network 705 691 -2%
Ask.com 402 382 -5%
MyWebSearch.com/ All Other 303 309 2%
craigslist, inc. 583 651 12%
Fox Interactive Media 666 644 -3%
MySpace Sites 658 636 -3%
All Other 8 8 0%
eBay 654 634 -3%
Amazon Sites 188 185 -2%
Facebook.com 176 184 5%
Register now for SES London 2012, the Leading Search & Social Marketing Event, taking place 20-24 February, 2012. SES Conference & Expo features presentations and panel discussions that cover all aspects of search engine-related promotion. Hurry, early bird rate expires February 3!
Commenting policy Add a Comment