If you're thinking about working in the search engine optimization (SEO) industry, now is a good time to get started. Starting salaries have increased 17.5 percent versus last year, according to a salary guide prepared by executive recruitment firm Crandall Associates.
Base salary for SEO specialists is $59,000 (up from $50,300 in 2010); average salary is $75,000 (up from $73,500); and the high is $87,300 (up from $85,100).
SEO specialists as defined by Crandall as being "responsible for getting web sites ranked in top positions on all major search engines utilizing relevant and popular keywords."
Crandall reported these findings in its "Online Marketing Salary Guide." The full report, which includes the average salary and salary ranges for 21 positions, plus job descriptions, can be can be downloaded for $50.
| Interactive Marketing Salaries for 2010 vs. 2011 | |||
|---|---|---|---|
| Average annual salary | |||
| 2010 ($) | 2011 ($) | Year-over-year change (%) | |
| VP, e-commerce | 155,700 | 155,900 | 0.1 |
| Director, Internet marketing | 100,500 | 101,200 | 0.7 |
| Director, interactive creative | 99,600 | 100,300 | 0.7 |
| Manager, Web marketing | 79,100 | 80,300 | 1.5 |
| Manager, Internet marketing | 78,700 | 79,700 | 1.3 |
| Web analytics manager | 76,100 | 78,200 | 2.8 |
| Digital media buyer | 76,300 | 76,400 | 0.1 |
| SEO specialist | 74,900 | 75,000 | 0.1 |
| Manager, e-mail marketing | 73,500 | 73,800 | 0.4 |
| Interactive copywriter | 70,600 | 72,400 | 2.5 |
| SEM analyst | 67,100 | 67,800 | 1.0 |
| SEO analyst | 66,500 | 66,900 | 0.6 |
| Affiliate manager, online marketing | 66,200 | 66,500 | 0.5 |
| Digital media planner | 64,300 | 64,500 | 0.3 |
| Director, interactive art | 63,300 | 63,500 | 0.3 |
| Source: Crandall Associates | |||
(via ClickZ)
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.

