Where do Internet users go to search the Web? Nielsen//NetRatings ranks the top 10 search providers by number of U.S. users and share of total searches for the month of September.
Nielsen//NetRatings uses sampling methodology through its MegaPanel of Internet users.
| Top U.S. Search Providers by Searches, September 2007 | ||
|---|---|---|
| Provider | Searches (000) | Share of Total Searches (%) |
| 3,994,158 | 54.0 | |
| Yahoo | 1,443,244 | 19.5 |
| MSN/Windows Live | 890,685 | 12.0 |
| AOL | 444,493 | 6.0 |
| Ask.com | 158,969 | 2.2 |
| My Web Search | 61,911 | 0.8 |
| Comcast | 38,926 | 0.5 |
| BellSouth | 35,740 | 0.5 |
| SBC Yellow Pages | 29,424 | 0.4 |
| My Way | 26,750 | 0.4 |
| Other | 268,779 | 3.6 |
| All search | 7,393,079 | 100.0 |
| Source: Nielsen//NetRatings, 2007 | ||
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
