Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending April 26, 2008 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 6.06 | toyota | 2.22 |
| paypal.com | 1.49 | honda | 2.00 |
| www.paypal.com | 0.82 | nissan | 1.33 |
| pay pal | 0.74 | ford | 1.09 |
| people search | 0.68 | honda motorcycles | 1.00 |
| experian | 0.48 | harley davidson | 0.92 |
| intelius | 0.39 | dodge | 0.88 |
| auctiva | 0.36 | suzuki | 0.80 |
| ebay | 0.32 | hyundai | 0.77 |
| people finder | 0.31 | yamaha motorcycles | 0.71 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.14 | myspace | 6.31 |
| imdb | 1.37 | craigslist | 2.77 |
| blockbuster | 0.75 | myspace.com | 2.76 |
| movies | 0.51 | youtube | 1.81 |
| netflix.com | 0.45 | www.myspace.com | 1.38 |
| fandango | 0.35 | 0.82 | |
| blockbuster.com | 0.22 | my space | 0.76 |
| www.netflix.com | 0.21 | craigs list | 0.66 |
| redbox | 0.20 | you tube | 0.64 |
| regal cinemas | 0.19 | youtube.com | 0.37 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 3.22 | alli | 0.44 |
| pepsistuff.com | 1.19 | viagra | 0.43 |
| subway | 1.02 | lexapro | 0.34 |
| mcdonalds | 0.99 | chantix | 0.32 |
| starbucks | 0.85 | lyrica | 0.32 |
| candystand | 0.52 | cymbalta | 0.26 |
| dominos pizza | 0.51 | levaquin | 0.24 |
| burger king | 0.50 | phentermine | 0.23 |
| pizzahut.com | 0.49 | zoloft | 0.21 |
| drpepper.com | 0.47 | yaz | 0.21 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 0.51 | cnn | 2.47 |
| perez hilton | 0.37 | fox news | 1.43 |
| yahoo 360 | 0.27 | cnn.com | 1.13 |
| 360 | 0.25 | msnbc | 1.00 |
| livejournal | 0.17 | news | 0.67 |
| yahoo360 | 0.17 | bbc news | 0.66 |
| xanga | 0.14 | cnn news | 0.53 |
| myspace surveys | 0.14 | abc news | 0.45 |
| area codes | 0.13 | ksl.com | 0.39 |
| la salette journey | 0.13 | today show | 0.36 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.24 | hotels.com | 0.53 |
| consumer reports | 0.23 | holiday inn | 0.23 |
| mycokerewards.com | 0.18 | disney world | 0.23 |
| free stuff | 0.14 | hotels | 0.22 |
| free samples | 0.12 | trip advisor | 0.18 |
| my coke rewards | 0.12 | disneyland | 0.18 |
| mapquest.com | 0.09 | motel 6 | 0.17 |
| grocery coupons | 0.09 | six flags | 0.17 |
| mycokerewards | 0.08 | hampton inn | 0.14 |
| shopzilla | 0.06 | best western | 0.13 |
| View: Top 10 Search Terms by Category, Four Weeks Ending February 28, 2008 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over one million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Marketers Rejoice! ClickZ has launched ClickZ Live, an educational series to bring you innovative online marketing strategies and techniques. Learn to construct and successfully execute multi-channel marketing campaigns, plus identify key metrics and translate them into actionable plans.
Thursday, July 18: ClickZ Live will be in Vancouver, BC. Register before July 1 to save $100!

