Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending January 31, 2008 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 6.19 | toyota | 1.68 |
| paypal login | 1.33 | nissan | 1.55 |
| paypal.com | 1.19 | honda | 1.55 |
| people search | 0.91 | ford | 1.40 |
| www.paypal.com | 0.65 | harley davidson | 0.92 |
| pay pal | 0.54 | dodge | 0.80 |
| experian | 0.43 | hyundai | 0.76 |
| intelius | 0.35 | oreilly auto parts | 0.75 |
| ebay | 0.25 | chevrolet | 0.68 |
| auctiva | 0.17 | suzuki | 0.59 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.43 | myspace | 6.14 |
| imdb | 1.47 | 3.06 | |
| blockbuster | 0.57 | youtube | 2.21 |
| movies | 0.53 | myspace.com | 1.95 |
| fandango | 0.53 | www.myspace.com | 0.75 |
| netflix.com | 0.41 | my space | 0.68 |
| redbox | 0.33 | facebook login | 0.67 |
| twilight | 0.33 | facebook.com | 0.58 |
| regal cinemas | 0.27 | you tube | 0.55 |
| movie times | 0.23 | youtube.com | 0.30 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.63 | alli | 0.61 |
| starbucks | 1.02 | zenni optical | 0.31 |
| mcdonalds | 0.83 | cymbalta | 0.31 |
| subway | 0.82 | viagra | 0.26 |
| dominos | 0.60 | cialis | 0.26 |
| burger king | 0.50 | www.lynncore.com | 0.26 |
| kfc | 0.48 | lexapro | 0.20 |
| happymeal.com | 0.44 | affordable dentures | 0.18 |
| dominos pizza | 0.44 | medical supplies | 0.18 |
| special k | 0.41 | levaquin | 0.18 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.22 | cnn | 4.23 |
| caring bridge | 0.21 | fox news | 1.86 |
| la salette journey | 0.17 | cnn.com | 1.21 |
| area codes | 0.15 | msnbc | 1.18 |
| weather forecast | 0.15 | bbc news | 0.71 |
| myspace | 0.14 | cnn news | 0.61 |
| the dirty | 0.13 | news | 0.61 |
| michael savage | 0.13 | abc news | 0.52 |
| just jared | 0.13 | foxnews | 0.50 |
| bodybuilding.com | 0.12 | bloomberg | 0.38 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.26 | hotels.com | 0.43 |
| coupons | 0.24 | carnival cruise | 0.31 |
| free samples | 0.16 | disney world | 0.30 |
| free stuff | 0.15 | disneyland | 0.30 |
| grocery coupons | 0.11 | walt disney world | 0.23 |
| pch.com | 0.13 | superbowl 2009 | 0.17 |
| mycokerewards | 0.11 | trip advisor | 0.17 |
| mycokerewards.com | 0.10 | royal caribbean | 0.16 |
| printable coupons | 0.08 | holiday inn | 0.16 |
| my coke rewards | 0.08 | super bowl 2009 | 0.14 |
| View: Top 10 Search Terms by Category, Four Weeks Ending December 27, 2008 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Early Bird Rates Expire Thursday, May 9
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by May 9!


