This page features information about the different ways people search online. Currently, it shows which terms were most valuable to advertisers at GoTo.com on March 31, 1999.
At that service, site owners can improve their ranking by "bidding" how much they'll pay GoTo for each person that clicks on their listings. The highest bids appear at the top of the search results. Thus, this list shows which terms site owners are willing to pay the most for. It gives you a good idea of what type of sites are earning money online. Also, compare this list to the list of terms from GoTo that reflect the terms that searchers find most popular.
| Rank | Term | Bid |
| 1 | casino | $3.40 |
| 2 | web hosting | $2.80 |
| 3 | cd's | $2.04 |
| 4 | ecommerce | $2.00 |
| 5 | gambling | $1.81 |
| 6 | domain | $1.70 |
| 7 | blackjack | $1.67 |
| 8 | sport | $1.55 |
| 9 | merchant account | $1.52 |
| 10 | hosting | $1.44 |
| 11 | advertising | $1.35 |
| 12 | web design | $1.26 |
| 13 | domain names | $1.21 |
| 14 | flower | $1.20 |
| 15 | gift | $1.15 |
| 16 | superbowl | $1.11 |
| 17 | sport card | $1.03 |
| 18 | artist | $1.02 |
| 19 | maine | $1.02 |
| 20 | bed & breakfast | $1.02 |
| 21 | website promotion | $1.02 |
| 22 | super bowl | $1.01 |
| 23 | stocks | $1.01 |
| 24 | web services | $1.00 |
| 25 | valentine | $0.91 |
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.

