Advertising/Marketing
Top 50 Internet Advertisers by Media Value, August 2009
Editor's note: Media value estimated by TNS is based on rate card pricing and does not necessarily reflect true media costs.
| Top 50 Internet Advertisers by Media Value, August 2009 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
|
| 1 | Scottrade: online | 67,228.4 | |
| 2 | Scottrade Stock Brokerage: Consumer Services | 32,918.0 | |
| 3 | TD Ameritrade Brokerage: Consumer Services | 24,232.9 | |
| 4 | Sprint Wireless Service: Consumer Wireless Service | 21,860.2 | |
| 5 | Lowermybills.com: Online | 17,481.7 | |
| 6 | FreeScore.com: Online | 16,773.8 | |
| 7 | Netflix.com Store: Online | 14,837.7 | |
| 8 | Verizon: Consumer Wireless Service | 12,921.7 | |
| 9 | E Trade Financial: Consumer Services | 12,754.1 | |
| 10 | Seroquel XR: Bipolar Depression Rx | 11,419.6 | |
| 11 | E Trade Financial: Online | 11,368.3 | |
| 12 | AT&T : Consumer Wireless Service | 10,523.7 | |
| 13 | University Of Phoenix | 9,615.1 | |
| 14 | Volvo XC60: European Crossover Utility Vehicle | 7,640.8 | |
| 15 | K12 Virtual Public Schools: Online | 7,395.1 | |
| 16 | ClassesUSA.com Adult Education: Online | 7,189.3 | |
| 17 | Ad Council | 5,842.6 | |
| 18 | Directbuy Showroom and Design Centre | 5,840.4 | |
| 19 | Travelocity Travel SVC: Online | 5,506.9 | |
| 20 | Bank Of America Home Loans: Consumer Mortgage Loan | 5,090.6 | |
| 21 | ShareBuilder.com Invstng: Online | 5,046.1 | |
| 22 | Classmates.com: Online | 4,515.8 | |
| 23 | Visa: Personal Credit Card | 4,345.3 | |
| 24 | Lowes Building Supply Store | 4,169.0 | |
| 25 | Staples Office Supply: Office Supply Store | 3,964.2 | |
| 26 | Vacations to Go Travel Service: Online | 3,789.1 | |
| 27 | AMP Energy 500: Sponsored Event | 3,740.5 | |
| 28 | TD Ameritrade Brokerage: General Promotion - Investment Products & Services | 3,565.3 | |
| 29 | Best Western Hotels: Online | 3,504.7 | |
| 30 | Lendingtree.com Mortgage: Online | 3,478.9 | |
| 31 | Directbuy.com: Online | 3,310.9 | |
| 32 | Superpages.com: Online | 3,307.1 | |
| 33 | Verizon FIOS: ISP/Phone/TV | 3,279.9 | |
| 34 | Bank Of America: General Promotion - Consumer Banking Services | 3,161.4 | |
| 35 | Weight Watchers: Online | 3,036.4 | |
| 36 | Constant Contact Marketing | 3,011.0 | |
| 37 | Findtherightschool.com: Online | 2,969.8 | |
| 38 | Viagra: Impotence Rx | 2,788.6 | |
| 39 | University of Phoenix: Online | 2,775.2 | |
| 40 | Chevrolet Malibu: Domestic Passenger Auto | 2,722.2 | |
| 41 | Ford Taurus: Domestic Passenger Auto | 2,697.6 | |
| 42 | Stubhub Tickets Agency: Online | 2,686.4 | |
| 43 | Nextag.com: Online | 2,529.3 | |
| 44 | Best Buy Electronics Store: Consumer Electronics Store | 2,475.1 | |
| 45 | Freecreditreport.com: Online | 2,416.7 | |
| 46 | Neiman Marcus: General | 2,397.9 | |
| 47 | HSBC Direct Online Savings: Consumer Online Banking | 2,337.7 | |
| 48 | Insidera.com: Online | 2,309.3 | |
| 49 | Degrees.info: Online | 2,237.9 | |
| 50 | Bank Of America Add It Up Cash Back: Check Card & Personal Credit Card | 2,226.1 | |
| GRAND TOTAL | $403,236 | ||
|
| |||
| View: Top 50 Internet Advertisers in July 2009 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.









