Search Tools
Top 10 U.K. Search Terms by Category, September 2009
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 U.K. Search Terms by Category, September 2009 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 12.06 | bmw | 2.15 |
| paypal uk | 2.56 | audi | 1.92 |
| broadband speed test | 1.75 | ford | 1.68 |
| anagram solver | 0.90 | vauxhall | 1.22 |
| paypal login | 0.76 | renault | 1.13 |
| pay pal | 0.47 | vw | 1.08 |
| broadband speed | 0.38 | toyota | 1.05 |
| auctiva | 0.30 | audi uk | 1.03 |
| 0.26 | honda | 1.02 | |
| broadband speed checker | 0.22 | bmw uk | 0.99 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| cineworld | 2.92 | 21.14 | |
| imdb | 2.25 | youtube | 6.04 |
| odeon | 1.83 | facebook login | 4.65 |
| vue | 1.50 | bebo | 2.15 |
| vue cinema | 1.32 | you tube | 1.59 |
| lovefilm | 1.19 | utube | 0.59 |
| blockbuster | 0.77 | face book | 0.47 |
| love film | 0.51 | club penguin | 0.43 |
| odeon cinema | 0.50 | facebook.com | 0.42 |
| showcase cinemas | 0.40 | myspace | 0.39 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| dominos | 5.33 | boots | 26.97 |
| pizza hut | 4.88 | boots uk | 4.72 |
| mcdonalds | 2.28 | holland and barrett | 2.93 |
| dominos pizza | 2.10 | lloyds pharmacy | 1.33 |
| kfc | 1.57 | boots.com | 0.97 |
| makro | 1.46 | boots the chemist | 0.92 |
| dominoes | 1.35 | boots chemist | 0.50 |
| starbucks | 0.82 | durex | 0.41 |
| flora heart age | 0.79 | www.boots.com | 0.40 |
| thorntons | 0.78 | alli | 0.32 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.59 | sky news | 2.04 |
| 0.50 | bbc | 1.99 | |
| just jared | 0.32 | bbc news | 1.81 |
| youtube | 0.31 | daily mail | 1.37 |
| perez | 0.28 | bbc weather | 1.20 |
| katie price | 0.26 | the sun | 1.10 |
| perezhilton.com page 1 | 0.23 | 0.85 | |
| blogger | 0.22 | itv player | 0.83 |
| lolcats | 0.21 | bbc sport | 0.74 |
| bbc news | 0.20 | weather | 0.43 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| hotukdeals | 0.60 | trip advisor | 1.18 |
| quidco | 0.46 | travelodge | 1.07 |
| kelkoo | 0.45 | premier inn | 0.79 |
| pricerunner | 0.43 | late rooms | 0.49 |
| tesco clubcard | 0.41 | travel lodge | 0.35 |
| envirophone | 0.38 | holiday inn | 0.34 |
| voucher codes | 0.34 | alton towers | 0.30 |
| which | 0.32 | tripadvisor | 0.29 |
| hot uk deals | 0.27 | centre parcs | 0.28 |
| airmiles | 0.24 | laterooms | 0.25 |
| View: Top 10 Search Terms in 10 Categories, August 2009 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.










