Advertising Placements by Industry and Top Sponsored Links, March 2009
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, March 2009 | |||
|---|---|---|---|
| Industry | Total Impressions, March 2009 (M) | Change From Previous Month (%) | |
| Automotive | 7,779.9 | 47 | |
| Business-to-business | 4,436.6 | 38 | |
| Consumer goods | 10,473.4 | 5 | |
| Entertainment | 10,234.6 | 84 | |
| Financial services | 35,216.7 | 34 | |
| Hardware and electronics | 2,662.0 | 28 | |
| Health | 8,124.2 | -28 | |
| Public services | 8,030.9 | 17 | |
| Retail goods and services | 16,862.4 | -22 | |
| Software | 6,637.6 | 2 | |
| Telecommunications | 29,910.9 | 48 | |
| Travel | 11,280.9 | 70 | |
| Web media | 31,991.0 | 11 | |
| Total | 183,641.1 | 19 | |
| Source: Nielsen Online, 2009 | |||
| Top 25 Companies by Sponsored Link Impressions, March 2009 | |||||
|---|---|---|---|---|---|
| Company | Sponsored Link Impressions, March 2009 (M) | ||||
| 1,061.9 | |||||
| InterActiveCorp | 932.3 | ||||
| eBay | 820.2 | ||||
| Spark Networks Inc | 657.0 | ||||
| Zencon Technologies LLC | 606.7 | ||||
| Cadbury Schweppes | 564.8 | ||||
| Bank of America Corp. | 554.6 | ||||
| Joost.com | 472.0 | ||||
| Rail Europe Inc. | 470.5 | ||||
| Yahoo Inc. | 456.2 | ||||
| Amazon.com | 416.4 | ||||
| sugardaddie.com | 386.0 | ||||
| General Electric Co. | 363.0 | ||||
| Target Corp. | 327.1 | ||||
| ShareBuilder Corp. | 296.0 | ||||
| Bottom Line Publications | 292.2 | ||||
| The Kiplinger Washington Editors | 261.9 | ||||
| Research In Motion | 259.8 | ||||
| The Hartford Financial Services Group | 258.5 | ||||
| Microsoft Corp. | 240.5 | ||||
| The iStore | 238.5 | ||||
| InfoSpace Inc. | 227.2 | ||||
| InterContinental Hotels | 222.2 | ||||
| Discovery Communications | 205.3 | ||||
| The Ladders | 203.6 | ||||
| Source: Nielsen Online, 2009 | |||||
Newsletter signup
Biography
Article Archives by
Top 10 Search Terms in 10 Categories, May 2009 - Jun 12, 2009
Top 10 Search Terms in 10 Categories, April 2009 - May 21, 2009
Top 10 Search Terms in 10 Categories, March 2009 - Apr 21, 2009
Average Search CPC Data by Category for March 2009 - Apr 13, 2009
More article archives












