Top 10 Search Terms in 10 Categories, November 2008
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending November 29, 2008 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.84 | toyota | 1.71 |
| paypal.com | 1.12 | honda | 1.45 |
| paypal login | 1.11 | ford | 1.29 |
| people search | 1.07 | nissan | 1.28 |
| www.paypal.com | 0.53 | harley davidson | 0.90 |
| pay pal | 0.44 | oreilly auto parts | 0.77 |
| intelius | 0.42 | dodge | 0.76 |
| experian | 0.30 | chevrolet | 0.72 |
| auctiva | 0.27 | hyundai | 0.62 |
| paypal account | 0.22 | honda motorcycles | 0.58 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.32 | myspace | 6.71 |
| imdb | 1.33 | youtube | 2.47 |
| twilight | 1.29 | my.space.com | 2.24 |
| blockbuster | 0.63 | 2.16 | |
| fandango | 0.55 | www.myspace.com | 0.82 |
| movies | 0.50 | my space | 0.70 |
| netflix.com | 0.37 | you tube | 0.63 |
| redbox | 0.28 | facebook login | 0.37 |
| regal cinemas | 0.28 | youtube.com | 0.37 |
| cinemark | 0.23 | facebook.com | 0.23 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.23 | cialis | 0.36 |
| pepsistuff.com | 1.29 | lexapro | 0.32 |
| mcdonalds | 0.87 | viagra | 0.30 |
| starbucks | 0.85 | crohn's disease | 0.29 |
| candystand | 0.63 | cymbalta | 0.28 |
| pepsi stuff | 0.56 | levitra | 0.27 |
| honey baked ham | 0.54 | bipolar | 0.26 |
| kraft foods | 0.53 | mirena | 0.23 |
| dr pepper | 0.48 | zoloft | 0.22 |
| betty crocker | 0.48 | lyrica | 0.22 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.22 | cnn | 4.82 |
| caring bridge | 0.20 | fox news | 2.84 |
| we blog+kansas | 0.18 | msnbc | 1.45 |
| michael savage | 0.18 | cnn.com | 1.41 |
| just jared | 0.17 | news | 0.98 |
| yahoo mail | 0.17 | abc news | 0.69 |
| 360 | 0.16 | cnn news | 0.64 |
| dailykos | 0.16 | bbc news | 0.59 |
| livejournal | 0.15 | foxnews | 0.51 |
| caringbridge | 0.14 | bloomberg | 0.36 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| black friday | 1.85 | hotels.com | 0.46 |
| black friday ads | 1.29 | disneyland | 0.32 |
| black friday 2008 ads | 0.81 | disney world | 0.23 |
| black friday sales | 0.58 | carnival cruise | 0.23 |
| black friday 2008 | 0.54 | holiday inn | 0.20 |
| black friday deals | 0.29 | walt disney world | 0.17 |
| coupons | 0.25 | holiday inn express | 0.16 |
| black friday ads 2008 | 0.21 | motel 6 | 0.15 |
| consumer reports | 0.20 | marriott | 0.15 |
| blackfriday | 0.17 | hotels | 0.14 |
| View: Top 10 Search Terms by Category, Four Weeks Ending November 1, 2008 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Newsletter signup
Biography
Article Archives by
Top 10 Search Terms in 10 Categories, May 2009 - Jun 12, 2009
Top 10 Search Terms in 10 Categories, April 2009 - May 21, 2009
Advertising Placements by Industry and Top Sponsored Links, March 2009 - Apr 28, 2009
Top 10 Search Terms in 10 Categories, March 2009 - Apr 21, 2009
More article archives













