Advertising Placements by Industry and Top Sponsored Links, August 2008
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, August 2008 | |||
|---|---|---|---|
| Industry | Total Impressions, August 2008 (M) | Change From Previous Month (%) | |
| Automotive | 8,304.0 | 23 | |
| Business-to-business | 2,928.2 | 4 | |
| Consumer goods | 10,695.9 | 6 | |
| Entertainment | 4,932.7 | 4 | |
| Financial services | 47,176.9 | 2 | |
| Hardware and electronics | 5,378.3 | 61 | |
| Health | 4,542.5 | 6 | |
| Public services | 8,416.0 | -9 | |
| Retail goods and services | 26,490.2 | -4 | |
| Software | 1,976.9 | 8 | |
| Telecommunications | 19,224.8 | -3 | |
| Travel | 6,367.2 | -11 | |
| Web media | 24,890.9 | -5 | |
| Source: Nielsen Online, 2008 | |||
| Top 25 Companies by Sponsored Link Impressions, August 2008 | |||||
|---|---|---|---|---|---|
| Company | Sponsored Link Impressions, August 2008 (M) | ||||
| True | 2,924.8 | ||||
| Amazon.com | 1,787.1 | ||||
| Zencon Technologies LLC | 1,664.1 | ||||
| Internet Made Simple | 1,258.9 | ||||
| InterActiveCorp | 920.3 | ||||
| 829.3 | |||||
| eBay | 811.4 | ||||
| IndieCharts.com | 804.0 | ||||
| Wu-Yi Source | 772.7 | ||||
| American International Group Inc. | 716.8 | ||||
| Yahoo | 688.6 | ||||
| SpiralFrog | 658.9 | ||||
| Brad Bahr | 596.0 | ||||
| Rail Europe Group | 555.3 | ||||
| Lowfares.com | 427.5 | ||||
| Studyabroad.com | 420.6 | ||||
| zZounds Music | 420.0 | ||||
| Bottom Line Publications | 408.8 | ||||
| Honda Motor Co. Ltd. | 393.1 | ||||
| Target Corp. | 371.8 | ||||
| Experian Group Ltd. | 367.8 | ||||
| NexTag Inc. | 354.9 | ||||
| Core Health Systems | 351.1 | ||||
| e-Unity Corp. | 308.1 | ||||
| Travelport Corporate Solutions Inc. | 300.8 | ||||
| Source: Nielsen Online, 2008 | |||||



