The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, December 2007 and January 2008 | |||
|---|---|---|---|
| Industry | Total Impressions, January 2008 (M) |
Total Impressions, December 2007 (M) |
Change From Previous Month (%) |
| Automotive | 4,538.9 | 9,393.0 | -51.68 |
| Business-to-business | 5,573.4 | 7,596.3 | -26.63 |
| Consumer goods | 14,139.6 | 15,158.4 | -6.72 |
| Entertainment | 7,146.9 | 9,547.6 | -25.15 |
| Financial services | 76,316.7 | 91,852.2 | -16.91 |
| Hardware and electronics | 8,428.3 | 9,966.0 | -15.43 |
| Health | 8,050.1 | 5,759.5 | 39.77 |
| Public services | 8,835.0 | 5,971.1 | 47.96 |
| Retail goods and services | 51,748.1 | 47,919.8 | 7.99 |
| Software | 5,297.9 | 4,232.5 | 25.17 |
| Telecommunications | 18,773.6 | 28,796.0 | -34.80 |
| Travel | 7,675.5 | 6,717.7 | 14.26 |
| Web media | 79,871.8 | 86,966.8 | -8.16 |
| Source: Nielsen Online, 2008 | |||
| Advertising Breakdown by Ad Unit Type, January 2008 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic | Rich Media | Sponsored Link | Standard Image | Standard Image/Text Link |
| Automotive | 1,736.1 | 487.6 | 509.8 | 1,437.2 | 368.2 |
| Business-to-business | 703.6 | 59.5 | 3,449.8 | 969.8 | 390.7 |
| Consumer goods | 3,854.5 | 878.3 | 5,409.1 | 2,594.0 | 1,403.7 |
| Entertainment | 2,892.3 | 516.7 | 2,217.3 | 1,367.0 | 153.5 |
| Financial services | 19,382.4 | 578.0 | 2,636.5 | 12,409.5 | 41,310.4 |
| Hardware and electronics | 3,179.7 | 323.2 | 842.4 | 701.4 | 3,381.5 |
| Health | 3,745.6 | 117.1 | 1,850.8 | 2,058.5 | 278.2 |
| Public services | 2,038.1 | 39.3 | 1,499.9 | 2,189.7 | 3,068.0 |
| Retail goods and services | 6,503.0 | 545.5 | 16,083.4 | 8,449.1 | 20,167.1 |
| Software | 2,176.1 | 87.7 | 879.4 | 1,233.1 | 921.6 |
| Telecommunications | 5,185.6 | 216.2 | 3,591.8 | 3,996.1 | 5,783.9 |
| Travel | 2,059.7 | 147.4 | 2,300.2 | 2,856.0 | 312.2 |
| Web media | 5,335.2 | 50.8 | 27,835.4 | 6,872.6 | 39,777.8 |
| Source: Nielsen Online, 2008 | |||||
| Top 25 Companies by Sponsored Link Impressions, January 2008 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, January 2008 (M) | Sponsored Link Impressions, December 2007 (M) | Change From Previous Month (%) |
| Zencon Technologies | 6,834.6 | 4,517.7 | 51.29 |
| Wu-Yi Source | 3,750.5 | 1,130.7 | 231.71 |
| Boost Worldwide | 2,895.2 | 435.2 | 565.32 |
| Anastasia Intl. | 2,762.7 | 2,725.1 | 1.38 |
| True | 2,492.6 | 2,315.7 | 7.64 |
| WebEx | 1,591.3 | 3.7 | 42,710.68 |
| Yahoo | 1,063.4 | 1,475.3 | -27.91 |
| e-Unity Corp. | 1,056.1 | 820.6 | 28.70 |
| eBay | 982.4 | 1,293.8 | -24.07 |
| Batanga | 944.1 | 1,890.5 | -50.06 |
| Ourstage.com | 934.0 | 839.8 | 11.22 |
| Singlesnet.com | 877.9 | 869.1 | 1.02 |
| Spark Networks | 830.1 | 544.3 | 52.51 |
| Dice | 766.8 | 59.8 | 1,182.59 |
| internetmadesimple.com | 740.0 | 304.8 | 142.79 |
| Overture Films | 691.8 | 7.8 | 8,736.71 |
| Experian Group Ltd. | 690.9 | 497.3 | 38.93 |
| Mate1.com | 637.2 | 901.7 | -29.33 |
| InterActiveCorp | 600.4 | 632.5 | -5.08 |
| Amazon.com | 587.4 | 917.8 | -36.00 |
| Going | 556.1 | 1,872.4 | -70.30 |
| RealNetworks | 514.0 | 1,690.8 | -69.60 |
| Table For Six | 500.9 | 773.8 | -35.27 |
| Productpartners.com | 500.2 | 1,197.6 | -58.24 |
| Fidelity Investments | 423.1 | 340.7 | 24.18 |
| Source: Nielsen Online, 2008 | |||
| Top 25 Companies by Top Three Search Terms, January 2008 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| Zencon Technologies | chat | blackpeoplemeet | chicano+chatrooms |
| Wu-Yi Source | weight+watchers | oprah.com | low+sodium+diet+plans |
| Boost Worldwide | chat | prepaid+cell+phones | boostmobile.com |
| Anastasia Intl. | dating+younger+women | womenrussia.com | beautiful+women |
| True | craigslist | match.com | chat+rooms |
| WebEx | calendar | computer+repair+ remote+access+ |
remote+pc+screen+ management |
| Yahoo | zip+codes | monster.com | yahoo.com |
| e-Unity Corp. | celebrity+personal+ trainers |
skiing+mag | northern+california+ triathlon |
| eBay | ebay | craigslist | ebay.com |
| Batanga | univision.com | akon | free+music+downloads |
| Ourstage.com | video | video+competition | record+deals |
| Singlesnet.com | singlesnet.com | singlesnet | chat |
| Spark Networks | chicano+chatrooms | blackplanet.com | afrointroductions.com |
| Dice | miami+jobs | jobs+from+home+on+ my+computer+no+fees |
new+york+job+wanted |
| internetmadesimple.com | weight+watchers | hgtv.com | biggest+loser |
| Overture Films | cloverfield | cloverfield+ | queen+latifah |
| Experian Group Ltd. | endurance+saddle+pads | deluxe+players+strat | uggs |
| Mate1.com | match.com | craigslist | chat |
| InterActiveCorp | match.com | priceline | expedia |
| Amazon.com | lautzenheiser | amazon.com | ipod |
| Going | hip+hop+parties+ wednesdays+in+nyc |
events+for+port+ huron+mi |
rv+shows |
| RealNetworks | games | free+music+downloads | music |
| Table For Six | chat+room | chat+rooms | speed+dating+los+angeles |
| Productpartners.com | p90x | hip+hop+abs | slim+in+6 |
| Fidelity Investments | life+insurance | stock+quotes | finance |
| Source: Nielsen Online, 2008 | |||
View: Advertising Placements by Industry and Top Sponsored Links, December 2007
Methodology: Nielsen Online AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms